Last Update - Date: 2 October 2023 / Time: 11:29:15

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

100m M35 - Entry List


Entry List by Event and Athlete

Bib Athlete Year Cat. COUNTRY SB
1246 ADEKANMBI Isaiah 1985 M35 GBR GREAT BRITAIN AND N.I. 11.15
1263 ATWELL Nicholas 1986 M35 GBR GREAT BRITAIN AND N.I. 11.17
1295 BOVELL Duayne 1985 M35 GBR GREAT BRITAIN AND N.I. 10.87
371 CABRERA LORENZO Fernando alby 1985 M35 ESP SPAIN 11.92
1319 CALLISTER Steven 1987 M35 GBR GREAT BRITAIN AND N.I. 11.60
2553 CAMPISI Valerio 1985 M35 ITA ITALY 11.61
1322 CARUANA Andrew 1988 M35 GBR GREAT BRITAIN AND N.I. 13.20
1324 CHAMBERS Roy 1986 M35 GBR GREAT BRITAIN AND N.I. 12.03
7 CHERFA M'nouar(FC) 1985 M35 ALG ALGERIA 12.00
1006 COUFFE Antony 1984 M35 FRA FRANCE 10.70
2695 CRISTIANO Ernesto 1987 M35 ITA ITALY 12.90
2742 DE LUCIA Paolino alberto 1986 M35 ITA ITALY 12.32
1017 DELEMARLE Benoit 1987 M35 FRA FRANCE 12.59
2809 DI PALMA Matteo 1987 M35 ITA ITALY 11.44
425 DIAZ BRITO Manuel 1988 M35 ESP SPAIN 11.77
1362 DICKENS Michael 1986 M35 GBR GREAT BRITAIN AND N.I. 11.16
1755 GAIM Martin 1987 M35 GER GERMANY 11.71
1060 GIRIER DUFOURNIER Fabien 1986 M35 FRA FRANCE 11.60
4454 JEANMAIRE Yannick 1984 M35 SUI SWITZERLAND 11.95
1469 JOSEPH Funsho 1986 M35 GBR GREAT BRITAIN AND N.I. 10.70
1100 KISUNGO Cedric landry kyce 1987 M35 FRA FRANCE 11.25
3090 KOUASSI Nzelibesse donaldson 1987 M35 ITA ITALY 10.70
1859 KOWITZ Ralph 1985 M35 GER GERMANY 11.08
4458 LAGRANGE Pierre-adrien 1985 M35 SUI SWITZERLAND 11.60
3210 MARIANO Marino 1987 M35 ITA ITALY 11.89
3233 MARULLO Giovanni marco 1986 M35 ITA ITALY 12.70
3280 MESSERI Lorenzo 1987 M35 ITA ITALY 12.12
577 MUNOZ ALONSO Alberto 1988 M35 ESP SPAIN 10.94
3416 PASQUALETTO Aligi 1984 M35 ITA ITALY 11.29
3447 PERRA Giuseppe 1988 M35 ITA ITALY 11.35
138 PIETTE Gaetan 1985 M35 BEL BELGIUM 12.19
3565 RIDOLFI Luca 1984 M35 ITA ITALY 12.20
1586 ROBINSON Byron 1987 M35 GBR GREAT BRITAIN AND N.I. 11.19
3584 ROLDO Demis 1985 M35 ITA ITALY 11.57
3637 SANTAPAOLA Salvatore aldo 1988 M35 ITA ITALY 11.40
3683 SENZI Angelo 1987 M35 ITA ITALY 12.67
1227 TOURE Katim 1987 M35 ITA ITALY 10.90
3818 VALENTE Armando 1984 M35 ITA ITALY 13.96
4074 VAN OUDENAARDEN Tom 1985 M35 NED NETHERLANDS 11.55
1243 WILLIE Danaka 1985 M35 FRA FRANCE 11.26
3883 ZILIO Patrick 1986 M35 ITA ITALY 11.93
3884 ZILIO William 1986 M35 ITA ITALY 11.86
Total: 42

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb