Last Update - Date: 2 October 2023 / Time: 11:29:39

EMAC 2023

EUROPEAN MASTERS ATHLETICS CHAMPIONSHIPS

21 SEPTEMBER - 1 OCTOBER 2023

Organization: L.O.C. EMAC 2023 - Pescara

Entry List by Team and Athlete


FRA - FRANCE

Bib Athlete Year Cat. COUNTRY SB
930 AHMED Houssamoudine 1988 M35 800m M35 1:57.14
931 AIT IDER Mustapha 1977 M45 Half Marathon M45 01h12:01
931 AIT IDER Mustapha 1977 M45 Half Marathon 01h12:01
932 ALEXIS Nicole 1960 W60 200m W60 27.47
932 ALEXIS Nicole 1960 W60 100m W60 13.05
933 ALLAIRE Marie-laure 1971 W50 THROWING PENTATHLON W50 2000
934 ANXIONNAT Claudine 1951 W70 10 Km Road Walk W70 01h12:30
934 ANXIONNAT Claudine 1951 W70 5000m Track Race Walk W70 35:12.03
934 ANXIONNAT Claudine 1951 W70 20 Km Road Walk W70 2h25:00
934 ANXIONNAT Claudine 1951 W70 5000m Track Race Walk W70+ 35:12.03
934 ANXIONNAT Claudine 1951 W70 10 Km Road Walk W35+ 01h12:30
934 ANXIONNAT Claudine 1951 W70 20 Km Road Walk W35+ 2h25:00
935 APATOUT Olivier 1977 M45 400m M45 52.20
935 APATOUT Olivier 1977 M45 800m M45 1:59.40
936 ASO Robert 1957 M65 10000m M65 40:00.0
936 ASO Robert 1957 M65 10000m M65+M70 40:00.0
937 AUGUSTIN Laurent 1983 M35 10 Km Road Walk M35 0h54:52
937 AUGUSTIN Laurent 1983 M35 20 Km Road Walk M35 1h56:40
937 AUGUSTIN Laurent 1983 M35 10 Km Road Walk M35-M60 0h54:52
937 AUGUSTIN Laurent 1983 M35 20 Km Road Walk M35-M55 1h56:40
938 AZDAD Ali 1980 M40 5000m M40 18:57.00
939 BABET Mathieu 1986 M35 400m M35 49.44
940 BAILLY Micheline 1941 W80 100m W80 21.77
940 BAILLY Micheline 1941 W80 100m W80+ 21.77
941 BAJEAT Petra 1966 W55 80m Hs H76-7.00 W55 13.12
941 BAJEAT Petra 1966 W55 100m W55 13.73
941 BAJEAT Petra 1966 W55 Long Jump W55 5.02
942 BARALLE Jean luc 1964 M55 200m M55 27.00
942 BARALLE Jean luc 1964 M55 100m M55 13.99
943 BARBIER Isabelle 1965 W55 Triple Jump W55 7.00
944 BARBIER Patrick 1960 M60 Long Jump M60 5.36
945 BARTKOWSKI Wilfrid 1964 M55 Discus Throw Kg 1.500 M55 42.68
946 BAUDRY Pascal 1968 M55 High Jump M55 1.65
946 BAUDRY Pascal 1968 M55 100m Hs H 91-8.50 M55 16.00
947 BAZIN Eric 1972 M50 200m M50 23.74
947 BAZIN Eric 1972 M50 100m M50 11.83
948 BEAUFOUR Dominique 1962 W60 THROWING PENTATHLON W60 3973
948 BEAUFOUR Dominique 1962 W60 Weight Throw Kg 5.45 W60 16.37
948 BEAUFOUR Dominique 1962 W60 Hammer Throw Kg 3.000 W60 44.10
949 BEAUFOUR Willy 1959 M60 Long Jump M60 5.19
949 BEAUFOUR Willy 1959 M60 100m M60 13.76
949 BEAUFOUR Willy 1959 M60 200m M60 29.10
950 BEAUVILLIERS Jean-philippe 1973 M45 5000m M45 17:41.00
951 BEDOT Lionel 1958 M60 DECATHLON M60
952 BELLEVEGUE Louis 1946 M75 5000m Track Race Walk M75 39:52.00
952 BELLEVEGUE Louis 1946 M75 10 Km Road Walk M75
952 BELLEVEGUE Louis 1946 M75 5000m Track Race Walk M75+ 39:52.00
952 BELLEVEGUE Louis 1946 M75 10 Km Road Walk M65+
953 BENAICHA REDOUANE Imad 1982 M40 Long Jump M40 6.56
953 BENAICHA REDOUANE Imad 1982 M40 Triple Jump M40 12.98
954 BERNARD Mermet 1950 M70 Long Jump M70 3.90
955 BERNARD Stephane 1971 M50 Long Jump M50 5.12
956 BERNIER Janine 1946 W75 5000m Track Race Walk W75 41:20.00
956 BERNIER Janine 1946 W75 10 Km Road Walk W75 1h27:45
956 BERNIER Janine 1946 W75 5000m Track Race Walk W70+ 41:20.00
956 BERNIER Janine 1946 W75 10 Km Road Walk W35+ 1h27:45
957 BERRADA Jan 1972 M50 High Jump M50 1.70
958 BERSEZ Pascal 1966 M55 800m M55 2:04.28
959 BERSON Laurent 1984 M35 THROWING PENTATHLON M35 2560
959 BERSON Laurent 1984 M35 Hammer Throw Kg 7.260 TP M35-M40 2560
(Pentathlon Lanci)
959 BERSON Laurent 1984 M35 Shot Put Kg 7.260 TP M35-40 2560
(Pentathlon Lanci)
959 BERSON Laurent 1984 M35 Discus Throw Kg 2.000 TP M35-M40 2560
(Pentathlon Lanci)
959 BERSON Laurent 1984 M35 Javelin Throw Gr 800 TP M35-M40 2560
(Pentathlon Lanci)
959 BERSON Laurent 1984 M35 Weight Throw kg 15.88 TP M35-40 2560
(Pentathlon Lanci)
960 BESSON Aymeric 1973 M50 400m M50 54.38
960 BESSON Aymeric 1973 M50 200m M50 24.56
961 BEUNBIA NGANDA Brice 1981 M40 200m M40 23.15
962 BLOTTIN Olivier 1973 M50 Discus Throw Kg 1.500 M50 26.30
962 BLOTTIN Olivier 1973 M50 Shot Put Kg 6.000 M50 09.73
963 BOBAN Valerie 1968 W55 5000m Track Race Walk W55 27:00.00
963 BOBAN Valerie 1968 W55 10 Km Road Walk W55 56:30
963 BOBAN Valerie 1968 W55 20 Km Road Walk W55 1h56:00
963 BOBAN Valerie 1968 W55 5000m Track Race Walk W50-55 27:00.00
963 BOBAN Valerie 1968 W55 10 Km Road Walk W35+ 56:30
963 BOBAN Valerie 1968 W55 20 Km Road Walk W35+ 1h56:00
964 BONNEAU Philippe 1965 M55 20 Km Road Walk M55 1h42:30
964 BONNEAU Philippe 1965 M55 5000m Track Race Walk M55 24:00.00
964 BONNEAU Philippe 1965 M55 10 Km Road Walk M55 00h49:45
964 BONNEAU Philippe 1965 M55 5000m Track Race Walk M50-60 24:00.00
964 BONNEAU Philippe 1965 M55 10 Km Road Walk M35-M60 00h49:45
964 BONNEAU Philippe 1965 M55 20 Km Road Walk M35-M55 1h42:30
965 BONNET Virginie 1973 W50 300m Hs H76 W50 51.11
966 BOTTIER Gregory 1976 M45 THROWING PENTATHLON M45 3531
966 BOTTIER Gregory 1976 M45 Weight Throw Kg 15.88 M45 14.02
966 BOTTIER Gregory 1976 M45 Discus Throw Kg 2.000 M45 43.73
966 BOTTIER Gregory 1976 M45 Hammer Throw Kg 7.260 M45 40.43
966 BOTTIER Gregory 1976 M45 Shot Put Kg 7.260 M45 14.34
967 BOUABDELLI Farid 1962 M60 200m M60 28.52
967 BOUABDELLI Farid 1962 M60 100m M60 13.75
968 BOUFFAUT Johan 1988 M35 800m M35 1:53.90
968 BOUFFAUT Johan 1988 M35 1500m M35 3:55.83
970 BOXKES Olivier 1969 M50 Discus Throw Kg 1.500 M50 43.60
971 BRACKMAN Jean-paul 1963 M60 Triple Jump M60 09.09
972 BRAZY-LECHIEN Justine 1987 W35 800m W35 2:17.00
973 BREJAUD Jean baptiste 1981 M40 THROWING PENTATHLON M40 3424
973 BREJAUD Jean baptiste 1981 M40 Hammer Throw Kg 7.260 TP M35-M40 3424
(Pentathlon Lanci)
973 BREJAUD Jean baptiste 1981 M40 Shot Put Kg 7.260 TP M35-40 3424
(Pentathlon Lanci)
973 BREJAUD Jean baptiste 1981 M40 Discus Throw Kg 2.000 TP M35-M40 3424
(Pentathlon Lanci)
973 BREJAUD Jean baptiste 1981 M40 Javelin Throw Gr 800 TP M35-M40 3424
(Pentathlon Lanci)
973 BREJAUD Jean baptiste 1981 M40 Weight Throw kg 15.88 TP M35-40 3424
(Pentathlon Lanci)
974 BROCHOT Edith 1952 W70 5000m Track Race Walk W70 00:32.30
974 BROCHOT Edith 1952 W70 10 Km Road Walk W70 01h06:20
974 BROCHOT Edith 1952 W70 5000m Track Race Walk W70+ 00:32.30
974 BROCHOT Edith 1952 W70 10 Km Road Walk W35+ 01h06:20
975 BROCHOT Patrice 1951 M70 20 Km Road Walk M70 2h02:30
975 BROCHOT Patrice 1951 M70 10 Km Road Walk M70 00h59:22
975 BROCHOT Patrice 1951 M70 5000m Track Race Walk M70 00:28.45
975 BROCHOT Patrice 1951 M70 10 Km Road Walk M65+ 00h59:22
975 BROCHOT Patrice 1951 M70 20 Km Road Walk M60+ 2h02:30
976 BRUCHET Philippe 1968 M55 800m M55 2:25.69
977 BRUN Sebastien 1975 M45 200m M45 25.49
977 BRUN Sebastien 1975 M45 100m M45 12.37
978 BRUSSEAU Gwladys 1974 W45 10 Km Road Walk W45 56:27
978 BRUSSEAU Gwladys 1974 W45 5000m Track Race Walk W45 26:08.93
978 BRUSSEAU Gwladys 1974 W45 5000m Track Race Walk W35-45 26:08.93
978 BRUSSEAU Gwladys 1974 W45 10 Km Road Walk W35+ 56:27
979 BURLETT Frederic 1962 M60 Long Jump M60 4.50
979 BURLETT Frederic 1962 M60 DECATHLON M60
979 BURLETT Frederic 1962 M60 THROWING PENTATHLON M60 2900
979 BURLETT Frederic 1962 M60 Discus Throw Kg 1.000 M60 38.00
979 BURLETT Frederic 1962 M60 100m Hs H84-8.00 M60 19.00
980 CACAUT Claudine 1964 W55 Weight Throw Kg 7.260 W55 14.00
980 CACAUT Claudine 1964 W55 Hammer Throw Kg 3.000 W55 45.65
981 CADET Jean-marie 1976 M45 1500m M45 4:01.67
981 CADET Jean-marie 1976 M45 800m M45 1:56.23
981 CADET Jean-marie 1976 M45 5000m M45 15:09.27
982 CALGARO Anne 1965 W55 100m W55 14.88
982 CALGARO Anne 1965 W55 200m W55 31.31
983 CAMPS BONNET Agnes 1961 W60 HEPTATHLON W60 3700
983 CAMPS BONNET Agnes 1961 W60 Discus Throw Kg 1.000 W60 27.00
984 CANU Chantal 1961 W60 100m W60 15.04
984 CANU Chantal 1961 W60 Triple Jump W60 09.02
984 CANU Chantal 1961 W60 Long Jump W60 4.11
985 CANU Pascal 1956 M65 Discus Throw Kg 1.000 M65 32.00
985 CANU Pascal 1956 M65 200m M65 31.00
985 CANU Pascal 1956 M65 100m M65 14.00
986 CARDONA Jean-michel 1957 M65 DECATHLON M65
987 CARNIER Patrice 1962 M60 200m M60 24.44
987 CARNIER Patrice 1962 M60 100m M60 12.10
988 CARON Serge 1966 M55 400m M55 59.87
989 CAUX Edith 1956 W65 200m W65 33.10
990 CAYRE-CASTEL Anne-emilie 1983 W35 Long Jump W35 5.20
991 CHAHDI Mehdi 1987 M35 1500m M35 3:59.79
992 CHAPALAIN Jeremy 1988 M35 THROWING PENTATHLON M35 2700
992 CHAPALAIN Jeremy 1988 M35 Hammer Throw Kg 7.260 M35 50.98
992 CHAPALAIN Jeremy 1988 M35 Hammer Throw Kg 7.260 M35-M40 50.98
992 CHAPALAIN Jeremy 1988 M35 Hammer Throw Kg 7.260 TP M35-M40 2700
(Pentathlon Lanci)
992 CHAPALAIN Jeremy 1988 M35 Shot Put Kg 7.260 TP M35-40 2700
(Pentathlon Lanci)
992 CHAPALAIN Jeremy 1988 M35 Discus Throw Kg 2.000 TP M35-M40 2700
(Pentathlon Lanci)
992 CHAPALAIN Jeremy 1988 M35 Javelin Throw Gr 800 TP M35-M40 2700
(Pentathlon Lanci)
992 CHAPALAIN Jeremy 1988 M35 Weight Throw kg 15.88 TP M35-40 2700
(Pentathlon Lanci)
994 CHEVALIER Eric 1960 M60 10 Km Road Walk M60
994 CHEVALIER Eric 1960 M60 10 Km Road Walk M35-M60
995 CHEVALLEREAU Mathieu 1982 M40 5000m Track Race Walk M40 25:30.00
995 CHEVALLEREAU Mathieu 1982 M40 10 Km Road Walk M40 00h54:30
995 CHEVALLEREAU Mathieu 1982 M40 5000m Track Race Walk M35-45 25:30.00
995 CHEVALLEREAU Mathieu 1982 M40 10 Km Road Walk M35-M60 00h54:30
996 CHIPEAUX Jean-pierre 1958 M65 20 Km Road Walk M65 2h10:00
996 CHIPEAUX Jean-pierre 1958 M65 10 Km Road Walk M65 00h58:00
996 CHIPEAUX Jean-pierre 1958 M65 10 Km Road Walk M65+ 00h58:00
996 CHIPEAUX Jean-pierre 1958 M65 20 Km Road Walk M60+ 2h10:00
997 CHIQUET Jerome 1975 M45 3000mSC H91 M45 09:54.19
997 CHIQUET Jerome 1975 M45 Half Marathon M45 01h11:19
997 CHIQUET Jerome 1975 M45 10000m M45 32:13.00
997 CHIQUET Jerome 1975 M45 Half Marathon 01h11:19
998 CILICI Fabrice 1985 M35 1500m M35 3:54.63
999 CIMADORE Sebastien 1974 M45 10 Km Road Race M45 00h46:45
999 CIMADORE Sebastien 1974 M45 200m M45 30.40
999 CIMADORE Sebastien 1974 M45 400m M45 1:11.00
999 CIMADORE Sebastien 1974 M45 8 Km Cross Country M45 00h35:00
999 CIMADORE Sebastien 1974 M45 8 Km Cross Country M35-M45 00h35:00
999 CIMADORE Sebastien 1974 M45 10 Km Road Race 00h46:45
1000 CIMALA Andre 1951 M70 High Jump M70 1.39
1000 CIMALA Andre 1951 M70 Shot Put Kg 4.000 M70 11.90
1001 CLAVEL Rene 1947 M75 300m Hs H68.6 M75 1:09.65
1002 CLEMENCEAU Carole 1979 W40 8 Km Cross Country W40
1002 CLEMENCEAU Carole 1979 W40 8 Km Cross Country W35-W50
1003 CLEMENCEAU Cyril 1975 M45 Long Jump M45 6.12
1004 CLERY Pascal 1985 M35 Triple Jump M35 13.09
1005 COQUERIE Mickael 1981 M40 5000m M40 16:00.00
1006 COUFFE Antony 1984 M35 Long Jump M35 7.18
1006 COUFFE Antony 1984 M35 100m M35 10.70
1006 COUFFE Antony 1984 M35 200m M35 22.26
1007 CREUZOT Patricia 1958 W65 800m W65 2:55.04
1008 DALYPHARD Caroline 1985 W35 Hammer Throw Kg 4.000 W35 35.00
1008 DALYPHARD Caroline 1985 W35 Discus Throw Kg 1.000 W35 40.00
1008 DALYPHARD Caroline 1985 W35 Shot Put Kg 4.000 W35 10.50
1008 DALYPHARD Caroline 1985 W35 Shot Put Kg 4.000 W35-W40 10.50
1009 DANIEL Pascal 1959 M60 10 Km Road Race M60 00h41:01
1009 DANIEL Pascal 1959 M60 10 Km Road Race 00h41:01
1010 DARCEL Didier 1963 M60 8 Km Cross Country M60 00h29:59
1010 DARCEL Didier 1963 M60 10 Km Road Race M60 00h35:58
1010 DARCEL Didier 1963 M60 1500m M60 4:42.82
1010 DARCEL Didier 1963 M60 8 Km Cross Country M60-M65 00h29:59
1010 DARCEL Didier 1963 M60 10 Km Road Race 00h35:58
1011 DE LIGAULT Gerard 1946 M75 Long Jump M75 3.72
1011 DE LIGAULT Gerard 1946 M75 High Jump M75 1.30
1012 DEBONNAIRE Daniel 1947 M75 200m M75 30.25
1012 DEBONNAIRE Daniel 1947 M75 400m M75 1:13.43
1013 DEFOSSE Georges 1961 M60 High Jump M60 1.51
1013 DEFOSSE Georges 1961 M60 300m Hs H76 M60 50.30
1014 DEHAIS Catherine 1972 W50 400m W50 1:03.64
1014 DEHAIS Catherine 1972 W50 800m W50 2:35.71
1015 DELANGUE Herve 1972 M50 Half Marathon M50 01h20:00
1015 DELANGUE Herve 1972 M50 Half Marathon 01h20:00
1016 DELAVIERE Yves 1954 M65 Triple Jump M65 09.12
1016 DELAVIERE Yves 1954 M65 Long Jump M65 4.06
1017 DELEMARLE Benoit 1987 M35 100m M35 12.59
1018 DELEMARLE Sandy 1986 W35 200m W35 24.81
1018 DELEMARLE Sandy 1986 W35 Long Jump W35 5.27
1018 DELEMARLE Sandy 1986 W35 100m W35 12.06
1019 DEMARQUE Jean-claude 1946 M75 800m M75 2:40.00
1019 DEMARQUE Jean-claude 1946 M75 5000m M75 21:00.0
1019 DEMARQUE Jean-claude 1946 M75 1500m M75 5:30.00
1020 DESMET Pierre jean 1983 M35 Shot Put Kg 7.260 M35 08.20
1021 DJOUAMBI Rafik 1976 M45 Half Marathon M45 01h16:00
1021 DJOUAMBI Rafik 1976 M45 Half Marathon 01h16:00
1022 DORINA Annie 1957 W65 100m W65 15.98
1022 DORINA Annie 1957 W65 Triple Jump W65 08.60
1022 DORINA Annie 1957 W65 Long Jump W65 3.68
1023 DUBOIS Gerard 1946 M75 DECATHLON M75 4000
1023 DUBOIS Gerard 1946 M75 100m DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 Long Jump DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 Shot Put DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 High Jump DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 400m DEC. M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 80 Hs DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 Discus Throw Kg DEC 1.000 M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 Pole Vault DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 Javelin Throw g 500 DEC M75+ 4000
(DECATHLON Master M/F)
1023 DUBOIS Gerard 1946 M75 1500m DEC M75+ 4000
(DECATHLON Master M/F)
1024 DUCROS Jean-michel 1961 M60 200m M60 26.75
1024 DUCROS Jean-michel 1961 M60 100m M60 13.09
1025 DUEZ Jean luc 1963 M60 Pole Vault M60 3.70
1025 DUEZ Jean luc 1963 M60 100m Hs H84-8.00 M60 15.60
1026 DUGUE Philippe 1957 M65 10000m M65 42:30.00
1026 DUGUE Philippe 1957 M65 10000m M65+M70 42:30.00
1027 DUPONT Ludovic 1974 M45 3000mSC H91 M45 11:21.57
1028 DURAND Alain 1963 M60 5000m M60 16:45.00
1028 DURAND Alain 1963 M60 1500m M60 4:37.00
1029 DURAND Francois 1951 M70 DECATHLON M70
1029 DURAND Francois 1951 M70 Weight Throw Kg 7.260 M70 14.37
1029 DURAND Francois 1951 M70 300m Hs H68.6 M70 1:00.0
1030 DURAND Frederic 1967 M55 DECATHLON M55
1031 DURAND PICHARD David 1972 M50 20 Km Road Walk M50 1h50:42
1031 DURAND PICHARD David 1972 M50 20 Km Road Walk M35-M55 1h50:42
1032 ECALLE Renaud 1984 M35 Javelin Throw Gr 800 M35 51.96
1033 ECLAPIER Bertrand 1986 M35 10 Km Road Race M35 00h32:18
1033 ECLAPIER Bertrand 1986 M35 3000mSC H91 M35 09:17.03
1033 ECLAPIER Bertrand 1986 M35 10 Km Road Race 00h32:18
1034 EGOUA Georges 1970 M50 100m M50 11.90
1034 EGOUA Georges 1970 M50 200m M50 24.80
1035 ESNAULT Jean-louis 1940 M80 1500m M80 6:01.90
1035 ESNAULT Jean-louis 1940 M80 5000m M80 23:38.57
1035 ESNAULT Jean-louis 1940 M80 10000m M80 47:22.04
1035 ESNAULT Jean-louis 1940 M80 200m M80 34.11
1035 ESNAULT Jean-louis 1940 M80 400m M80 1:14.74
1035 ESNAULT Jean-louis 1940 M80 200m Hs H68.6 M80 42.00
1035 ESNAULT Jean-louis 1940 M80 10000m M75+ 47:22.04
1035 ESNAULT Jean-louis 1940 M80 1500m M80+ 6:01.90
1035 ESNAULT Jean-louis 1940 M80 5000m M80+ 23:38.57
1036 FAIRHURST Peter 1972 M50 10 Km Road Race M50 00h34:58
1036 FAIRHURST Peter 1972 M50 Half Marathon M50 01h17:21
1036 FAIRHURST Peter 1972 M50 10 Km Road Race 00h34:58
1036 FAIRHURST Peter 1972 M50 Half Marathon 01h17:21
1037 FARVAQUE Caroline 1984 W35 THROWING PENTATHLON W35 2496
1037 FARVAQUE Caroline 1984 W35 Weight Throw Kg 9.080 W35 11.96
1037 FARVAQUE Caroline 1984 W35 Discus Throw Kg 1.000 W35 26.41
1037 FARVAQUE Caroline 1984 W35 Hammer Throw Kg 4.000 W35 38.88
1037 FARVAQUE Caroline 1984 W35 Hammer Throw Kg 4.000 TP W35-W45 2496
(Pentathlon Lanci)
1037 FARVAQUE Caroline 1984 W35 Shot Put Kg 4.000 TP W35-W45 2496
(Pentathlon Lanci)
1037 FARVAQUE Caroline 1984 W35 Javelin Throw Gr 600 TP W35-45 2496
(Pentathlon Lanci)
1037 FARVAQUE Caroline 1984 W35 Weight Throw Kg 9.080 TP W35-W45 2496
(Pentathlon Lanci)
1037 FARVAQUE Caroline 1984 W35 Discus Throw Kg 1.000 TP W35-45 2496
(Pentathlon Lanci)
1038 FAVAZZO Paolo 1980 M40 Half Marathon M40 01h11:00
1038 FAVAZZO Paolo 1980 M40 Half Marathon 01h11:00
1039 FIEVEZ Philippe 1961 M60 2000mSC H76 M60 07:55.20
1039 FIEVEZ Philippe 1961 M60 2000mSC H76 M60-65 07:55.20
1040 FLAMANT Claude 1949 M70 5000m Track Race Walk M70 35:00.00
1040 FLAMANT Claude 1949 M70 10 Km Road Walk M70 01h13:00
1040 FLAMANT Claude 1949 M70 20 Km Road Walk M70 2h35:00
1040 FLAMANT Claude 1949 M70 10 Km Road Walk M65+ 01h13:00
1040 FLAMANT Claude 1949 M70 20 Km Road Walk M60+ 2h35:00
1041 FLORENTIN Catherine 1967 W55 5000m Track Race Walk W55 29:09.00
1041 FLORENTIN Catherine 1967 W55 10 Km Road Walk W55 59:30
1041 FLORENTIN Catherine 1967 W55 20 Km Road Walk W55 2h10:00
1041 FLORENTIN Catherine 1967 W55 5000m Track Race Walk W50-55 29:09.00
1041 FLORENTIN Catherine 1967 W55 10 Km Road Walk W35+ 59:30
1041 FLORENTIN Catherine 1967 W55 20 Km Road Walk W35+ 2h10:00
1042 FLORENTIN Thierry 1965 M55 5000m Track Race Walk M55 28:00.0
1042 FLORENTIN Thierry 1965 M55 10 Km Road Walk M55 00h59:00
1042 FLORENTIN Thierry 1965 M55 20 Km Road Walk M55 2h00:00
1042 FLORENTIN Thierry 1965 M55 5000m Track Race Walk M50-60 28:00.0
1042 FLORENTIN Thierry 1965 M55 10 Km Road Walk M35-M60 00h59:00
1042 FLORENTIN Thierry 1965 M55 20 Km Road Walk M35-M55 2h00:00
1043 FONTAINE Julien 1987 M35 DECATHLON M35
1043 FONTAINE Julien 1987 M35 Triple Jump M35 13.21
1043 FONTAINE Julien 1987 M35 Long Jump M35 6.23
1043 FONTAINE Julien 1987 M35 High Jump M35 1.75
1044 FONTAINE Pierrick 1987 M35 800m M35 1:51.34
1045 FOUGERE Janine 1959 W60 100m W60 15.15
1045 FOUGERE Janine 1959 W60 200m W60 32.50
1046 FOURMENTIN Philippe 1962 M60 800m M60 2:21.04
1046 FOURMENTIN Philippe 1962 M60 2000mSC H76 M60 07:37.56
1046 FOURMENTIN Philippe 1962 M60 2000mSC H76 M60-65 07:37.56
1047 FRANC Mireille 1974 W45 400m Hs H76 W45 1:23.82
1048 FROMONOT Pascal 1966 M55 5000m M55 17:13.00
1048 FROMONOT Pascal 1966 M55 10000m M55 37:00.0
1049 GAILLET Emmanuel 1986 M35 Half Marathon M35 01h16:45
1049 GAILLET Emmanuel 1986 M35 Half Marathon 01h16:45
1050 GALY Olivier 1976 M45 200m M45 24.65
1050 GALY Olivier 1976 M45 400m M45 52.65
1051 GARRIGUES Marin 1965 M55 100m M55 12.66
1051 GARRIGUES Marin 1965 M55 100m Hs H 91-8.50 M55 14.08
1052 GASTAUD Genevieve 1951 W70 Half Marathon W70 01h47:02
1052 GASTAUD Genevieve 1951 W70 Half Marathon 01h47:02
1053 GAYRARD Claudine 1962 W60 800m W60 2:51.65
1053 GAYRARD Claudine 1962 W60 1500m W60 5:54.42
1053 GAYRARD Claudine 1962 W60 5000m W60 21:26.52
1054 GENTEUIL Bruno 1970 M50 800m M50 2:05.48
1055 GENTILE Tony 1960 M60 10 Km Road Walk M60 01h06:40
1055 GENTILE Tony 1960 M60 10 Km Road Walk M35-M60 01h06:40
1056 GHIBAUDO Frederic 1985 M35 Pole Vault M35 4.22
1057 GILBERT Frederic 1972 M50 Half Marathon M50 01h09:28
1057 GILBERT Frederic 1972 M50 10 Km Road Race M50 00h31:20
1057 GILBERT Frederic 1972 M50 5000m M50 15:12.00
1057 GILBERT Frederic 1972 M50 10 Km Road Race 00h31:20
1057 GILBERT Frederic 1972 M50 Half Marathon 01h09:28
1058 GIMENEZ Christian 1957 M65 5000m M65 19:30.00
1058 GIMENEZ Christian 1957 M65 10 Km Road Race M65 00h40:00
1058 GIMENEZ Christian 1957 M65 8 Km Cross Country M65 00h32:00
1058 GIMENEZ Christian 1957 M65 10000m M65 40:00.00
1058 GIMENEZ Christian 1957 M65 10000m M65+M70 40:00.00
1058 GIMENEZ Christian 1957 M65 8 Km Cross Country M60-M65 00h32:00
1058 GIMENEZ Christian 1957 M65 10 Km Road Race 00h40:00
1059 GIRAUD Isabelle 1966 W55 High Jump W55 1.20
1059 GIRAUD Isabelle 1966 W55 Pole Vault W55 2.40
1059 GIRAUD Isabelle 1966 W55 Discus Throw Kg 1.000 W55 20.50
1060 GIRIER DUFOURNIER Fabien 1986 M35 100m M35 11.60
1060 GIRIER DUFOURNIER Fabien 1986 M35 200m M35 22.60
1061 GLOBA Laure 1988 W35 200m W35 26.75
1061 GLOBA Laure 1988 W35 400m Hs H76 W35 1:07.34
1062 GOMIS Michel 1972 M50 400m Hs H84 M50 1:04.80
1063 GOULD-DUPUIT David 1960 M60 200m M60 29.23
1064 GOURHAND Hugo 1974 M45 3000mSC H91 M45 10:56.85
1064 GOURHAND Hugo 1974 M45 Half Marathon M45 01h22:00
1064 GOURHAND Hugo 1974 M45 Half Marathon 01h22:00
1065 GOURON Eddy 1986 M35 DECATHLON M35
1066 GRAND Fabrice 1971 M50 DECATHLON M50
1066 GRAND Fabrice 1971 M50 Discus Throw Kg 1.500 M50 35.19
1067 GRAS Patrice 1955 M65 Discus Throw Kg 1.000 M65 29.70
1067 GRAS Patrice 1955 M65 Shot Put Kg 5.000 M65 09.97
1068 GRAVILLON Fabien 1982 M40 Triple Jump M40 09.62
1069 GREAUME Jean-marie 1963 M60 5000m Track Race Walk M60 25:49.17
1069 GREAUME Jean-marie 1963 M60 10 Km Road Walk M60 00h52:56
1069 GREAUME Jean-marie 1963 M60 20 Km Road Walk M60 1h56:28
1069 GREAUME Jean-marie 1963 M60 5000m Track Race Walk M50-60 25:49.17
1069 GREAUME Jean-marie 1963 M60 10 Km Road Walk M35-M60 00h52:56
1069 GREAUME Jean-marie 1963 M60 20 Km Road Walk M60+ 1h56:28
1071 GREFFEUILLE Nicolas 1980 M40 THROWING PENTATHLON M40 3000
1071 GREFFEUILLE Nicolas 1980 M40 Hammer Throw Kg 7.260 TP M35-M40 3000
(Pentathlon Lanci)
1071 GREFFEUILLE Nicolas 1980 M40 Shot Put Kg 7.260 TP M35-40 3000
(Pentathlon Lanci)
1071 GREFFEUILLE Nicolas 1980 M40 Discus Throw Kg 2.000 TP M35-M40 3000
(Pentathlon Lanci)
1071 GREFFEUILLE Nicolas 1980 M40 Javelin Throw Gr 800 TP M35-M40 3000
(Pentathlon Lanci)
1071 GREFFEUILLE Nicolas 1980 M40 Weight Throw kg 15.88 TP M35-40 3000
(Pentathlon Lanci)
1072 GUICHARD Patrick 1960 M60 400m M60 59.76
1072 GUICHARD Patrick 1960 M60 200m M60 27.13
1073 GUILLEMOT Didier 1958 M65 Half Marathon M65 01h39:00
1073 GUILLEMOT Didier 1958 M65 200m M65 30.92
1073 GUILLEMOT Didier 1958 M65 100m M65 15.00
1073 GUILLEMOT Didier 1958 M65 10 Km Road Race M65 00h45:00
1073 GUILLEMOT Didier 1958 M65 10 Km Road Race 00h45:00
1073 GUILLEMOT Didier 1958 M65 Half Marathon 01h39:00
1074 GUIOMAR Andre 1933 M90 High Jump M90 1.15
1074 GUIOMAR Andre 1933 M90 100m M90 18.96
