Last Update - Date: 6 September 2023 / Time: 11:27:17

DYNAMIC NEW ATHLETICS U20 CLUBS

Qualification Match 1

Organization: Atl. Studentesca A. Milardi - Rieti

001 - DNA - Scoring

Ranking Team
1 BET - BETA 90
Athlete Cat. Event Ranking Result
FRANKLIN Benjamin ROE Brian FONDA Bridget KIM Brynn X 4x400mR X 1 3:35.77 12
HARST Bert U20 M SP M F1 1 10.40 12
ROYAL Beatrice U20 W 800m W 1 2:16.99 12
ROE Brian U20 M 400mH M 1 54.21 12
JOHANNESSON Barbara U20 W 100m W 1 11.83 12
MEIER Bianca U20 W 100mH W 1 13.90 10
MALL Berthold U20 M 110mH M 2 14.23 10
ERICSON Boris U20 M 200m M 4 22.01 6
WILLIAMS Brooke U20 W LJ W F3 1 5.41 4
2 ALP - ALPHA 70
Athlete Cat. Event Ranking Result
JOHNSON Adrian U20 M 110mH M 1 14.16 12
AMSTETTEN Aaron U20 M 200m M 1 21.57 12
SANTOS Ava U20 W LJ W F1 1 5.85 12
SMITH Amelie U20 W 100mH W 1 13.90 10
ALBUS Anna U20 W 100m W 2 11.94 10
SCHMIDT Anton SILVA Alisa DE LOS SANTOS Astrid VAN DEN HOORST Aron X 4x400mR X 4 3:43.26 6
MARTINES Alfonso U20 M SP M F3 1 12.51 4
NGUYEN Alexandra U20 W 800m W 5 2:34.33 4
GARCIA Alexander U20 M 400mH M 6 0
3 FOX - FOXTROTT 61
Athlete Cat. Event Ranking Result
RAMIREZ Frank HENDRIKSON Finn WEBER Florian NACHTIGALL Frederike X 4x400mR X 2 3:36.12 10
JONES Frederike U20 W 100mH W 1 13.90 10
BROWN Felix U20 M 400mH M 2 54.74 10
TANAKA Frederic U20 M 200m M 2 21.64 10
ALI Franciska U20 W 100m W 3 12.27 8
MAIER Ferdinand U20 M SP M F2 1 13.52 7
RAMIREZ Frank U20 M 110mH M 4 15.67 6
HERNANDEZ Felicitas U20 W 800m W 6 0
VON AMSEL Fabienne U20 W LJ W F2 2 0
4 TIG - TIGER 57
Athlete Cat. Event Ranking Result
TAILOR Tom U20 M SP M F1 2 10
RUDOLPH Tobias U20 M 110mH M 3 15.55 8
RÜTTELI Thomas U20 M 200m M 3 21.90 8
TARAGON Therese U20 W LJ W F2 1 4.86 8
LAMING Tony U20 M 400mH M 3 1:00.60 7
PAULY Tabea U20 W 800m W 4 2:28.12 6
RUDOLPH Tobias RÜTTELI Thomas HINGSTON Tina REUTER Tamara X 4x400mR X 5 3:50.89 4
REUTER Tamara U20 W 100m W 5 12.88 4
HINGSTON Tina U20 W 100mH W 6 15.75 2
5 SCO - SCORPIONS 47
Athlete Cat. Event Ranking Result
CUBE Stefanie U20 W 800m W 2 2:21.31 10
BARLAGIA Silvia RAVENHORST Samuel HORVARTH Susan EISENHART Stephan X 4x400mR X 3 3:36.78 8
COE Sebastian U20 M 400mH M 3 1:00.60 7
STEIN Sabine U20 W 100m W 4 12.58 6
SANDERSON Sandra U20 W 100mH W 5 15.72 4
BERTOLLO Stefano U20 M 110mH M 5 16.45 4
EISENHART Stephan U20 M 200m M 5 22.78 4
SCHRÖDER Sven U20 M SP M F3 2 7.84 2
MALÉ Susanne U20 W LJ W F3 2 2.16 2
6 HER - HEROS 43
Athlete Cat. Event Ranking Result
NGUYEN Hilde U20 W LJ W F1 2 5.18 10
JOHNSSON Henriette U20 W 800m W 3 2:21.92 8
HENSEL Hartmut U20 M SP M F2 1 13.52 7
GLOCKWORTH Hermine U20 W 100mH W 4 15.68 6
SMITH Herman U20 M 400mH M 5 1:06.71 4
JOHNSSON Henriette RÖTTELI Heinz HENSEL Hartmut VON BINGEN Hildegard X 4x400mR X 6 3:52.56 2
RÖTTELI Heinz U20 M 110mH M 6 18.58 2
HANSON Hilda U20 W 100m W 6 13.15 2
ZIMMER Hans U20 M 200m M 6 25.45 2

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb