Last Update - Date: 30 August 2023 / Time: 09:44:37

DYNAMIC NEW ATHLETICS U20 CLUBS

Qualification Match 1

Organization: Atl. Studentesca A. Milardi - Rieti

Entry List by Team and Athlete


ALP - ALPHA

Bib Athlete Year Cat. Club PB
101 ALBUS Anna 2004 U20 W 100 Metres W
102 AMSTETTEN Aaron 2004 U20 M 200 Metres M 21.49
105 GARCIA Alexander 2007 U20 M 400 Metres Hurdles M
104 JOHNSON Adrian 2006 U20 M 110 Metres Hurdles M 13.82
108 MARTINES Alfonso 2004 U20 M Shot Put M 13.20
109 MARTINEZ André 2005 U20 M High Jump M 1.94
110 MÜLLER Anika 2004 U20 W Javelin Throw W 40.92
106 NGUYEN Alexandra 2004 U20 W 800 Metres W
107 SANTOS Ava 2007 U20 W Long Jump W 5.81
103 SMITH Amelie 2005 U20 W 100 Metres Hurdles W 15.21
Total: 10

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb