Last Update - Date: 6 September 2023 / Time: 16:34:29
Organization: ASPEA PADOVA - Padova
RESULTS
Heat 2 - 100m T21 M
Stadio "D. Colbachini" Padova - 6 Sep 2023 - 16:33
Pos | Lane | Bib | SB | PB | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 14.40 | ASENOV Aleksandar | 2007 | T21 M | BUL BULGARIA | 14.28 | |
2 | 3 | 22 | 14.30 | PIACENTINI Andrea | 1997 | T21 M | ITA ITALYMO006 ASD ATLETICA RCM CASINALBO | 14.41 | |
3 | 5 | 26 | 15.00 | ZARAMELLA Giovanni Mich | 2007 | T21 M | ITA ITALYPD001 ASD A.S.P.E.A. PADOVA ONLUS | 14.86 | |
4 | 7 | 40 | 14.60 | SILVA Nelson | 1982 | T21 M | POR PORTUGAL | 15.60 | |
5 | 2 | 1 | 15.95 | GRAMEISER Markus | 1999 | T21 M | AUT AUSTRIA | 15.87 | |
6 | 6 | 13 | 16.10 | OKSMAN Juho | 1997 | T21 M | FIN FINLAND | 17.07 |
WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb