Last Update - Date: 14 May 2023 / Time: 12:23:49

WORLD PARA ATHLETICS GRAND PRIX 2023

JESOLO, ITALY 12-14 MAY 2023

Stadio Armando Picchi

Organization: FISPES - JESOLO

Results by Team


KOR - SOUTH KOREA

Bib Athlete Year Cat. Country Event Pos Mark
1304 JEON Min jae 1977 W36 SOUTH KOREA 100 m Serie 11-12-13-14-15 22 15.76
1304 JEON Min jae 1977 W36 SOUTH KOREA 100 m T36 W 0 15.76
1304 JEON Min jae 1977 W36 SOUTH KOREA 200 m Serie 16-17-18 16 32.78
1304 JEON Min jae 1977 W36 SOUTH KOREA 200 m T36 W 2 32.78
1305 JEONG Jongdae 1984 M52 SOUTH KOREA 100 m T53-54W 51-54 M Serie 1-2-3 9 19.19
1305 JEONG Jongdae 1984 M52 SOUTH KOREA 400 m Serie 1-2-3 8 1:06.85
1305 JEONG Jongdae 1984 M52 SOUTH KOREA 400 m T52 M 1 1:06.85
1305 JEONG Jongdae 1984 M52 SOUTH KOREA 100 m T52 M 1 19.19
1306 JUNG Jisong 1998 M41 SOUTH KOREA Shot Put F40-41 M 2 10.06
1306 JUNG Jisong 1998 M41 SOUTH KOREA Javelin Throw F40-41 M 3 27.10
1307 KANG Byeol 1999 W37 SOUTH KOREA Discus Throw F35-37-38 W 4 19.90
1307 KANG Byeol 1999 W37 SOUTH KOREA Shot Put F35-37 W 5 7.54
1308 KIM Beom jin 2001 M20 SOUTH KOREA 400 metri Serie 8-9-10 4 51.04
1308 KIM Beom jin 2001 M20 SOUTH KOREA 400 m T20 M 3 51.04
1309 KWON Gayeong 2001 W20 SOUTH KOREA Shot Put F20 M+F 9 10.69
1309 KWON Gayeong 2001 W20 SOUTH KOREA Shot Put F20 W 5 10.69
1310 LEE Sangik 2003 M35 SOUTH KOREA 100 m Serie 24-25-26-27-28 19 14.21
1310 LEE Sangik 2003 M35 SOUTH KOREA 100 m T35 M 3 14.21
1310 LEE Sangik 2003 M35 SOUTH KOREA 200 m Serie 6-7-8 8 29.91
1310 LEE Sangik 2003 M35 SOUTH KOREA 200 m T35 M 3 29.91
1311 MUN Youngsik 2002 M20 SOUTH KOREA Long Jump T20 M 3 5.80
1311 MUN Youngsik 2002 M20 SOUTH KOREA 400 metri Serie 8-9-10 12 53.74
1311 MUN Youngsik 2002 M20 SOUTH KOREA 400 m T20 M 9 53.74
1312 PARK U cheol 1999 M53 SOUTH KOREA 1500 m M+W 1 3:53.23
1312 PARK U cheol 1999 M53 SOUTH KOREA 400 m Serie 1-2-3 6 1:00.69
1312 PARK U cheol 1999 M53 SOUTH KOREA 1500 m T53 M 1 3:53.23
1312 PARK U cheol 1999 M53 SOUTH KOREA 400 m T53 M 3 1:00.69
1313 YOO Byunghoon 1972 M53 SOUTH KOREA 100 m T53-54W 51-54 M Serie 1-2-3 1 15.90
1313 YOO Byunghoon 1972 M53 SOUTH KOREA 400 m Serie 1-2-3 1 51.87
1313 YOO Byunghoon 1972 M53 SOUTH KOREA 400 m T53 M 1 51.87
1313 YOO Byunghoon 1972 M53 SOUTH KOREA 100 m T53 M 1 15.90
1313 YOO Byunghoon 1972 M53 SOUTH KOREA 800 m T M+W 1 1:45.27
1313 YOO Byunghoon 1972 M53 SOUTH KOREA 800 m T53 M 1 1:45.27
1314 YOON Kyung chan 1992 M53 SOUTH KOREA 100 m T53-54W 51-54 M Serie 1-2-3 2 16.33
1314 YOON Kyung chan 1992 M53 SOUTH KOREA 400 m Serie 1-2-3 DNF
1314 YOON Kyung chan 1992 M53 SOUTH KOREA 400 m T53 M DNF
1314 YOON Kyung chan 1992 M53 SOUTH KOREA 100 m T53 M 2 16.33
1314 YOON Kyung chan 1992 M53 SOUTH KOREA 800 m T M+W DNS
1314 YOON Kyung chan 1992 M53 SOUTH KOREA 800 m T53 M DNS

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb