Last Update - Date: 14 May 2023 / Time: 10:31:27

WORLD PARA ATHLETICS GRAND PRIX 2023

JESOLO, ITALY 12-14 MAY 2023

Stadio Armando Picchi

Organization: FISPES - JESOLO

200 m Serie 6-7-8

RecordWRT3523.00 0.3SAFRONOV Dimitrii - RUSTokyo04/09/2021
WRT3624.09 TURNER James - AUSLondon17/07/2017
WRT3721.91 1.0MAYHUGH Nick - USATokyo04/09/2021
WRT3821.82 O'HANLON Evan - AUSLondon08/09/2012
ERT3523.00 SAFRONOV Dmitrii - RUSTokyo04/09/2021
ERT3624.29 SHVETSOV Evgenii - RUSDoha31/10/2015
ERT3722.24 VDOVIN Andrei - RUSTokyo04/09/2021
ERT3823.00 WHITELEY Lee - GBRLyon24/07/2013
IRT3531.58 BALDINI MarcoNEMBRO (BG)10/06/2018
IRT3632.70 BANCHERI GiorgioMODENA22/06/1991
IRT3728.00 NOBILE AlfredoMODENA22/06/1991
IRT3828.08 -0.8CUCOLO JacopoJesolo08/05/2022

RESULTS - Official Ranking (14 mag 10:31)

Serie 1 - 200 m S 6-7-8

Stadio Comunale "A.Picchi" - 14 May 2023 - 10:01 - Wind: +1.0

PosLaneBibAthleteYearCat.CountryMark
1 6 1325 ALZAHRANI Thamer 1988 T37 KSA SAUDI ARABIA 26.24
2 5 1507 TETIUKHIN Ivan 2005 T35 UKR UKRAINE 31.08
3 4 1162 NOLL Szilveszter 2002 T35 HUN HUNGARY 31.99
4 3 1316 ADAWI Ahmed 1998 T35 KSA SAUDI ARABIA 33.46
5 2 1272 SCHIATTONE Alessio fili 2001 T36 ITA ITALY 48.56

Serie 2 - 200 m S 6-7-8

Stadio Comunale "A.Picchi" - 14 May 2023 - 10:10 - Wind: -0.5

PosLaneBibAthleteYearCat.CountryMark
1 3 1102 KUISMA Eetu 1999 T37 FIN FINLAND 28.03
2 4 1002 GONZALEZ Diego martin 1997 T35 ARG ARGENTINA 28.20
3 5 1310 LEE Sangik 2003 T35 KOR SOUTH KOREA 29.91
4 2 1013 STUTZ Daniel 2000 T37 AUT AUSTRIA 30.07
5 6 1039 BARTOSEK Ondrej 1990 T35 CZE CZECH REPLUBIC 31.06
7 1190 BALLIN Gianmarco 2003 T38 ITA ITALY DQ
Lane 7 DQ 18.5 a WPA

Serie 3 - 200 m S 6-7-8

Stadio Comunale "A.Picchi" - 14 May 2023 - 10:19 - Wind: -0.7

PosLaneBibAthleteYearCat.CountryMark
1 4 1083 GONZALEZ BORRAS Oscar 1999 T38 ESP SPAIN 26.15
2 6 1406 KARULI Petrus 1994 T37 NAM NAMIBIA 26.65
3 8 1381 RODRIGUEZ VELAZQUEZ Car 1995 T37 MEX MEXICO 26.85
4 7 1000 BARRETO Hernan 1991 T35 ARG ARGENTINA 26.86
3 1322 ALNAKHLI Ali 2000 T37 KSA SAUDI ARABIA DQ
5 1516 MONTEROLA VERDU Omar jo 1987 T37 VEN VENEZUELA DNS
2 1173 NAVDEEP Navdeep 2000 T37 IND INDIA DNS
Lane 3 DQ 17.8 WPA

SUMMARY - 200 m S 6-7-8

PosLaneBibAthleteYearCat.CountryMarkWind
1 4 1083 GONZALEZ BORRAS Oscar 1999 T38 ESP SPAIN 26.15 -0.7
2 6 1325 ALZAHRANI Thamer 1988 T37 KSA SAUDI ARABIA 26.24 +1.0
3 6 1406 KARULI Petrus 1994 T37 NAM NAMIBIA 26.65 -0.7
4 8 1381 RODRIGUEZ VELAZQUEZ Car 1995 T37 MEX MEXICO 26.85 -0.7
5 7 1000 BARRETO Hernan 1991 T35 ARG ARGENTINA 26.86 -0.7
6 3 1102 KUISMA Eetu 1999 T37 FIN FINLAND 28.03 -0.5
7 4 1002 GONZALEZ Diego martin 1997 T35 ARG ARGENTINA 28.20 -0.5
8 5 1310 LEE Sangik 2003 T35 KOR SOUTH KOREA 29.91 -0.5
9 2 1013 STUTZ Daniel 2000 T37 AUT AUSTRIA 30.07 -0.5
10 6 1039 BARTOSEK Ondrej 1990 T35 CZE CZECH REPLUBIC 31.06 -0.5
11 5 1507 TETIUKHIN Ivan 2005 T35 UKR UKRAINE 31.08 +1.0
12 4 1162 NOLL Szilveszter 2002 T35 HUN HUNGARY 31.99 +1.0
13 3 1316 ADAWI Ahmed 1998 T35 KSA SAUDI ARABIA 33.46 +1.0
14 2 1272 SCHIATTONE Alessio fili 2001 T36 ITA ITALY 48.56 +1.0
7 1190 BALLIN Gianmarco 2003 T38 ITA ITALY DQ -0.5
3 1322 ALNAKHLI Ali 2000 T37 KSA SAUDI ARABIA DQ -0.7
5 1516 MONTEROLA VERDU Omar jo 1987 T37 VEN VENEZUELA DNS -0.7
2 1173 NAVDEEP Navdeep 2000 T37 IND INDIA DNS -0.7

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb