Last Update - Date: 12 May 2023 / Time: 21:03:04

WORLD PARA ATHLETICS GRAND PRIX 2023

JESOLO, ITALY 12-14 MAY 2023

Stadio Armando Picchi

Organization: FISPES - JESOLO

100 m Serie 24-25-26-27-28

RecordWRT3511.39 SAFRONOV Dimitrii - RUSTokyo30/08/2021
WRT3611.72 TURNER James - AUSDubai10/11/2019
WRT3710.95 0.3MAYHUGH Nick - USATokyo27/08/2021
WRT3810.74 HU Jianwen - CHNRio de Janeiro13/09/2016
ERT3511.39 SAFRONOV Dimitrii - RUSTokyo30/08/2021
ERT3611.90 SHVETSOV Evgenii - RUSLyon22/07/2013
ERT3711.18 VDOVIN Andrei - RUSTokyo27/08/2021
ERT3810.94 YOUNG Thomas - GBRTokyo28/08/2021
IRT3514.98 BALDINI MarcoRIETI19/05/2018
IRT3614.40 BANCHERI GiorgioFOLIGNO17/06/1990
IRT3712.90 NOBILE AlfredoMODENA22/06/1991
IRT3813.58 MURATORIO EmanueleIMOLA19/06/2010

RESULTS - Official Ranking (12 mag 20:42)

Serie 1 - 100m S24-25-26-27-28

Stadio Comunale "A.Picchi" - 12 May 2023 - 20:17 - Wind: -0.6

PosLaneBibAthleteYearCat.CountryMark
1 4 1325 ALZAHRANI Thamer 1988 T37 KSA SAUDI ARABIA 13.05
2 2 1265 PISLARAS Dragos 1998 T38 ITA ITALY 14.02
3 3 1507 TETIUKHIN Ivan 2005 T35 UKR UKRAINE 14.94
4 5 1272 SCHIATTONE Alessio fili 2001 T36 ITA ITALY 23.13
5 6 1516 MONTEROLA VERDU Omar jo 1987 T37 VEN VENEZUELA 29.02

Serie 2 - 100m S24-25-26-27-28

Stadio Comunale "A.Picchi" - 12 May 2023 - 20:21 - Wind: +0.9

PosLaneBibAthleteYearCat.CountryMark
1 4 1143 JUERGENS Tim 2001 T37 GER GERMANY 13.54
2 6 1310 LEE Sangik 2003 T35 KOR SOUTH KOREA 14.21
3 3 1013 STUTZ Daniel 2000 T37 AUT AUSTRIA 14.44
4 5 1094 SEGURA SANCHEZ Luis car 2003 T37 ESP SPAIN 14.68
5 2 1316 ADAWI Ahmed 1998 T35 KSA SAUDI ARABIA 15.21
6 7 1162 NOLL Szilveszter 2002 T35 HUN HUNGARY 19.67

Serie 3 - 100m S24-25-26-27-28

Stadio Comunale "A.Picchi" - 12 May 2023 - 20:26 - Wind: +0.1

PosLaneBibAthleteYearCat.CountryMark
1 3 1058 BAK-PEDERSEN Noa 1996 T37 DEN DENMARK 13.20
2 4 1501 LYTVYNENKO Oleksandr 1990 T36 UKR UKRAINE 13.37
3 6 1002 GONZALEZ Diego martin 1997 T35 ARG ARGENTINA 13.38
4 7 1388 ZAVALA ALVARADO Alan ma 1997 T36 MEX MEXICO 13.57
5 1 1190 BALLIN Gianmarco 2003 T38 ITA ITALY 13.65
6 2 1039 BARTOSEK Ondrej 1990 T35 CZE CZECH REPLUBIC 15.24
5 1132 WILLIAMS Jahziah 2000 T38 GBR GREAT BRITAIN DNS

Serie 4 - 100m S24-25-26-27-28

Stadio Comunale "A.Picchi" - 12 May 2023 - 20:31 - Wind: -0.1

PosLaneBibAthleteYearCat.CountryMark
1 5 1028 KOSMAT Antonio 2001 T38 CRO CROATIA 12.47
2 6 1000 BARRETO Hernan 1991 T35 ARG ARGENTINA 12.84
3 7 1182 CHALLOOB Abdulsattar 2001 T36 IRQ IRAQ 12.91
4 3 1102 KUISMA Eetu 1999 T37 FIN FINLAND 13.12
5 2 1173 NAVDEEP Navdeep 2000 T37 IND INDIA 13.82
8 1349 SIKOUK Anass 1997 T36 MAR MAROCCO DNS
4 1406 KARULI Petrus 1994 T37 NAM NAMIBIA DQ
Lane 4 DQ 17.8 WPA

Serie 5 - 100m S24-25-26-27-28

Stadio Comunale "A.Picchi" - 12 May 2023 - 20:36 - Wind: +1.8

PosLaneBibAthleteYearCat.CountryMark
1 4 1134 YOUNG Thomas 2000 T38 GBR GREAT BRITAIN 11.48
2 6 1450 PHONPANNA Amornthep 2001 T38 THA THAILAND 11.57
3 3 1510 ZAHREBELNYI Vladyslav 1991 T37 UKR UKRAINE 12.24
4 5 1322 ALNAKHLI Ali 2000 T37 KSA SAUDI ARABIA 12.30
5 2 1354 MOHAMAD PUZI Mohamad ri 1987 T36 MAS MALYSIA 12.89

SUMMARY - 100m S24-25-26-27-28

PosLaneBibAthleteYearCat.CountryMarkWind
1 4 1134 YOUNG Thomas 2000 T38 GBR GREAT BRITAIN 11.48 +1.8
2 6 1450 PHONPANNA Amornthep 2001 T38 THA THAILAND 11.57 +1.8
3 3 1510 ZAHREBELNYI Vladyslav 1991 T37 UKR UKRAINE 12.24 +1.8
4 5 1322 ALNAKHLI Ali 2000 T37 KSA SAUDI ARABIA 12.30 +1.8
5 5 1028 KOSMAT Antonio 2001 T38 CRO CROATIA 12.47 -0.1
6 6 1000 BARRETO Hernan 1991 T35 ARG ARGENTINA 12.84 -0.1
7 2 1354 MOHAMAD PUZI Mohamad ri 1987 T36 MAS MALYSIA 12.89 +1.8
8 7 1182 CHALLOOB Abdulsattar 2001 T36 IRQ IRAQ 12.91 -0.1
9 4 1325 ALZAHRANI Thamer 1988 T37 KSA SAUDI ARABIA 13.05 -0.6
10 3 1102 KUISMA Eetu 1999 T37 FIN FINLAND 13.12 -0.1
11 3 1058 BAK-PEDERSEN Noa 1996 T37 DEN DENMARK 13.20 +0.1
12 4 1501 LYTVYNENKO Oleksandr 1990 T36 UKR UKRAINE 13.37 +0.1
13 6 1002 GONZALEZ Diego martin 1997 T35 ARG ARGENTINA 13.38 +0.1
14 4 1143 JUERGENS Tim 2001 T37 GER GERMANY 13.54 +0.9
15 7 1388 ZAVALA ALVARADO Alan ma 1997 T36 MEX MEXICO 13.57 +0.1
16 1 1190 BALLIN Gianmarco 2003 T38 ITA ITALY 13.65 +0.1
17 2 1173 NAVDEEP Navdeep 2000 T37 IND INDIA 13.82 -0.1
18 2 1265 PISLARAS Dragos 1998 T38 ITA ITALY 14.02 -0.6
19 6 1310 LEE Sangik 2003 T35 KOR SOUTH KOREA 14.21 +0.9
20 3 1013 STUTZ Daniel 2000 T37 AUT AUSTRIA 14.44 +0.9
21 5 1094 SEGURA SANCHEZ Luis car 2003 T37 ESP SPAIN 14.68 +0.9
22 3 1507 TETIUKHIN Ivan 2005 T35 UKR UKRAINE 14.94 -0.6
23 2 1316 ADAWI Ahmed 1998 T35 KSA SAUDI ARABIA 15.21 +0.9
24 2 1039 BARTOSEK Ondrej 1990 T35 CZE CZECH REPLUBIC 15.24 +0.1
25 7 1162 NOLL Szilveszter 2002 T35 HUN HUNGARY 19.67 +0.9
26 5 1272 SCHIATTONE Alessio fili 2001 T36 ITA ITALY 23.13 -0.6
27 6 1516 MONTEROLA VERDU Omar jo 1987 T37 VEN VENEZUELA 29.02 -0.6
5 1132 WILLIAMS Jahziah 2000 T38 GBR GREAT BRITAIN DNS +0.1
8 1349 SIKOUK Anass 1997 T36 MAR MAROCCO DNS -0.1
4 1406 KARULI Petrus 1994 T37 NAM NAMIBIA DQ -0.1

WISE: Sport Events Management - by FIDAL SERVIZI & AM-Linkweb