Ultimo Aggiornamento - Data: 1 ottobre 2022 / Ora: 12:15:20
Organizzazione: FISPES - ASD ICARO SPORT DISABILI ONLUS - Brescia
RISULTATI PER START LIST- Gara in corso...
Prossimo: BERTANZA Luigi
Finale - Lungo T11-12 M
Campo di Atletica “G. Gabric" - 1 ottobre 2022 - 09:00
Clas. | Pett. | Atleta | Anno | Cat. | SB | PB | SOCIETA' | 1° | 2° | 3° | 4° | 5° | 6° | Prestazione | Vento |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
65 | 142 | DALLA MANA Riccardo | 2006 | T11 | ASD RIVIERA DB | 4.16 -1.2 | X | X | X | X | 3.92 -3.0 | 4.16 | -1.2 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
161 | 35 | BERTANZA Luigi | 1967 | T11 | ICARO ONLUS ASD | X | X | X | X | 3.29 -1.9 | 3.27 -2.2 | 3.29 | -1.9 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
1 | 51 | CARDIA Mattia | 2000 | T12 | SA.SPO. | 4.55 -2.2 | 4.40 -2.2 | 4.54 -1.3 | 4.40 -1.9 | 4.68 -2.4 | 4.49 -1.7 | 4.68 | -2.4 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
97 | 8 | BELOTTI Giovanni | 2008 | T12 | OMERO BERGAMO | 3.96 -1.7 | 3.75 -1.8 | 2.73 -1.9 | X | 3.82 -1.1 | 2.07 -2.3 | 3.96 | -1.7 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
33 | 20 | TASSETTI Matteo | 1972 | T12 | OMERO BERGAMO | 2.29 -2.4 | 4.21 -1.6 | 4.27 -1.9 | 4.02 -1.6 | 4.26 -2.2 | 4.11 -1.5 | 4.27 | -1.9 | ||
