Heat 1 | Campo Scuola `Giampaolo Lenzi` - 7 October 2021 - 15:30 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 33 | WIERCIOCH Antoni | 2004 | M | POL POLAND | 15.48 |
3 | 6 | O'HARE David | 1999 | M | IRL IRELAND | |
4 | 17 | PIACENTINI Andrea | 1997 | M | ITA ITALY | 14.09 |
5 | 11 | GIANNINI Federico | 1993 | M | ITA ITALY | 14.90 |
6 | 31 | ULATOWSKI Dominik | 2001 | M | POL POLAND | |
Qual.Rule: first 2 of each heat plus the 2 fastest times qualified. |
Heat 2 | Campo Scuola `Giampaolo Lenzi` - 7 October 2021 - 15:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 2 | ASENOV Aleksandar | 2007 | M | BUL BULGARIA | 15.48 |
2 | 19 | RONDI Gabriele (I) | 1991 | M | ITA ITALY | 14.54 |
3 | 13 | MANCIOLI Luca | 1997 | M | ITA ITALY | 14.24 |
4 | 36 | GONCALVES Luis | 1990 | M | POR PORTUGAL | |
5 | 35 | FERNANDES Nuno | 1990 | M | POR PORTUGAL | |
6 | 28 | IWON Benjiamin | 1996 | M | POL POLAND | 23.80 |
Qual.Rule: first 2 of each heat plus the 2 fastest times qualified. |
|