Final | Stadio P. Nebiolo - 30 July 2019 - Start Time: 16:05 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 5I | 1016 | ZHURBA Valerii | 1953 | M65 | RUS RUSSIA | 2:33.58 | |
2 | 4I | 855 | SATO Ryuichi | 1953 | M65 | JPN JAPAN | 2:35.43 | |
3 | 3I | 701 | PICCI Efisio | 1954 | M65 | ITA ITALY | 2:38.72 | |
4 | 1I | 858 | BARAUS Juris | 1952 | M65 | LAT LATVIA | 2:39.51 | |
5 | 3E | 1076 | PAVLISHYN Anatolii | 1950 | M65 | UKR UKRAINE | 2:50.60 | |
6 | 2I | 966 | MARMUSHEV Gennady | 1949 | M65 | RUS RUSSIA | 2:52.84 | |
7 | 8I | 239 | ZSOLDOS Imre | 1951 | M65 | HUN HUNGARY | 2:54.64 | |
8 | 6I | 977 | PETROV Leonid | 1954 | M65 | RUS RUSSIA | 2:56.82 | |
9 | 6E | 993 | SKOTIN Leonid | 1950 | M65 | RUS RUSSIA | 3:05.93 | |
10 | 4E | 312 | VEERABHADRAPPA Rajanna | 1954 | M65 | IND INDIA | 3:16.18 | |
11 | 2E | 349 | BACILIERI Luciano | 1952 | M65 | ITA ITALY | 3:29.80 | |
12 | 5E | 145 | DILLON Kevin | 1954 | M65 | GBR GREAT BRITAIN & N.I. | 3:55.66 | |
| 7I | 982 | ROGANOV Boris | 1951 | M65 | RUS RUSSIA | DNS | |
Intermediate: m. 400: 1.17.9 |
|