Heat 1 | Geovillage Sport & Wellness - 18 September 2019 - 10:00 |
Lane | Bib | Athlete | Year | Cat. | | PB |
1 | 618 | ANLATICI Ada-zehra (FC) | 2007 | W | TUR TURKEY | 3:49.13 |
2 | 28 | BEER Cecilie-philip | 1998 | W | DEN DENMARK | 3:38.33 |
3 | 62 | MENDEZ FERIA Marina | 1989 | W | ESP SPAIN | 3:22.58 |
4 | 458 | VILLANOVA Martina | 1990 | W | ITA ITALIA | 3:12.30 |
| | | | | SPORT LIFE ONLUS A.S.D. | |
5 | 312 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:19.01 |
6 | 709 | SCHERDER Maggie (I) | 2002 | W | USA UNITED STATES OF AMERICA | 3:31.27 |
7 | 724 | TREVOR Caitlin (I) | 2003 | W | USA UNITED STATES OF AMERICA | 3:44.77 |
8 | 386 | TROY Katie | 1988 | W | IRL IRELAND | 4:23.01 |
Qual.Rule: 8 fastest times qualified. |
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - 10:00 |
Lane | Bib | Athlete | Year | Cat. | | PB |
1 | 315 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:51.62 |
2 | 518 | REIS Filipa | 2000 | W | POR PORTUGAL | 3:41.10 |
3 | 221 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:24.57 |
4 | 145 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:05.03 |
5 | 408 | BRESCIANI Maria | 1995 | W | ITA ITALIA | 3:13.28 |
| | | | | ASD DELFINI CREMONA ONLUS | |
6 | 226 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 3:25.51 |
7 | 607 | CARLSSON Maria | 1983 | W | SWE SWEDEN | 3:41.82 |
8 | 20 | VICAN Petra | 2002 | W | CRO CROATIA | 3:58.68 |
Qual.Rule: 8 fastest times qualified. |
Heat 3 | Geovillage Sport & Wellness - 18 September 2019 - 10:00 |
Lane | Bib | Athlete | Year | Cat. | | PB |
1 | 402 | YAP Mei-lin | 1988 | W | IRL IRELAND | 3:51.55 |
2 | 584 | PETROVA Anastasia | 1999 | W | RUS RUSSIA | 3:39.06 |
3 | 301 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:23.99 |
4 | 53 | MARTINEZ DE LA RIVA Cam | 1994 | W | ESP SPAIN | 2:57.87 |
5 | 296 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 3:14.55 |
6 | 737 | VAZHENIN Katherina (I) | 2003 | W | USA UNITED STATES OF AMERICA | 3:27.25 |
7 | 134 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 3:42.31 |
8 | 168 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 4:05.36 |
Qual.Rule: 8 fastest times qualified. |
|