Heat 1 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 11:55 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 6 | 212 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 48.38 |
5 | 5 | 240 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 51.70 |
|
Heat 2 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 12:03 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 2 | 164 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 47.95 |
6 | 1 | 150 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 52.52 |
|
Heat 3 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 12:05 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 173 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 42.06 q |
| 8 | 133 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 44.38 |
|
Heat 4 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 12:08 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 3 | 303 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 43.46 q |
3 | 6 | 96 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 43.72 |
5 | 7 | 283 | RUDD-JONES Jemima | 1996 | W | GBR GREAT BRITAIN & N.I. | 45.77 |
7 | 1 | 314 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 47.08 |
| 5 | 292 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 40.29 |
|
Heat 5 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 12:10 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 2 | 230 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 40.40 q |
6 | 3 | 158 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 46.40 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 2 | 230 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 40.40 q |
5 | 5 | 173 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 42.06 q |
7 | 3 | 303 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 43.46 q |
10 | 6 | 96 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 43.72 |
16 | 7 | 283 | RUDD-JONES Jemima | 1996 | W | GBR GREAT BRITAIN & N.I. | 45.77 |
18 | 3 | 158 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 46.40 |
19 | 1 | 314 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 47.08 |
22 | 2 | 164 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 47.95 |
25 | 6 | 212 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 48.38 |
29 | 5 | 240 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 51.70 |
30 | 1 | 150 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 52.52 |
| 5 | 292 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 40.29 |
| 8 | 133 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 44.38 |
|
Final | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 16:14 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 6 | 230 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 41.18 |
5 | 2 | 173 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 42.25 |
7 | 1 | 303 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 43.65 |
|
Heat 1 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:24 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 5 | 167 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 1:49.65 |
2 | 3 | 215 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:53.54 |
5 | 1 | 244 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:03.67 |
6 | 6 | 153 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:08.69 |
|
Heat 2 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:27 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
5 | 3 | 155 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 1:49.25 |
|
Heat 3 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:30 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 6 | 317 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:44.57 |
5 | 3 | 120 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:58.85 |
| 7 | 129 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 1:39.55 |
|
Heat 4 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:33 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 4 | 146 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:32.75 q |
4 | 6 | 220 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:37.40 q |
5 | 3 | 227 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 1:38.72 |
7 | 7 | 103 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:43.97 |
|
Heat 5 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:36 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 7 | 288 | RUDD-JONES Jemima | 1996 | W | GBR GREAT BRITAIN & N.I. | 1:40.77 |
| 4 | 290 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:30.33 |
|
Heat 6 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:39 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 4 | 306 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:34.08 q |
3 | 2 | 298 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:37.75 q |
5 | 5 | 174 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:48.00 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 4 | 146 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:32.75 q |
5 | 4 | 306 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:34.08 q |
7 | 6 | 220 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:37.40 q |
8 | 2 | 298 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:37.75 q |
11 | 3 | 227 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 1:38.72 |
15 | 7 | 288 | RUDD-JONES Jemima | 1996 | W | GBR GREAT BRITAIN & N.I. | 1:40.77 |
19 | 7 | 103 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:43.97 |
22 | 6 | 317 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:44.57 |
26 | 5 | 174 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:48.00 |
27 | 3 | 155 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 1:49.25 |
29 | 5 | 167 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 1:49.65 |
31 | 3 | 215 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:53.54 |
33 | 3 | 120 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:58.85 |
35 | 1 | 244 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:03.67 |
36 | 6 | 153 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:08.69 |
| 4 | 290 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:30.33 |
| 7 | 129 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 1:39.55 |
|
Final | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 16:30 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 3 | 146 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:31.21 |
5 | 2 | 306 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:35.66 |
6 | 8 | 298 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:38.51 |
7 | 1 | 220 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:39.27 |
|
Heat 1 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:15 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 312 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:19.77 q |
|
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:21 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 6 | 226 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 3:10.87 q |
3 | 4 | 145 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:21.29 q |
4 | 3 | 221 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:31.93 |
8 | 1 | 315 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:59.75 |
|
Heat 3 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:25 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 3 | 301 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:38.51 |
6 | 8 | 168 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 4:22.84 |
| 5 | 296 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 3:10.97 |
| 7 | 134 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 3:55.64 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 6 | 226 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 3:10.87 q |
5 | 5 | 312 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:19.77 q |
6 | 4 | 145 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:21.29 q |
9 | 3 | 221 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:31.93 |
10 | 3 | 301 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:38.51 |
19 | 1 | 315 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:59.75 |
20 | 8 | 168 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 4:22.84 |
| 5 | 296 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 3:10.97 |
| 7 | 134 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 3:55.64 |
|
Final | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 17:41 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 3 | 226 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 3:15.15 |
4 | 7 | 145 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:16.15 |
7 | 2 | 312 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 3:23.90 |
|
Serie 1 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 09:31 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 5 | 309 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 7:03.89 |
2 | 3 | 222 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 7:06.53 |
|
Serie 2 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 09:40 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 7 | 231 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 6:43.72 |
4 | 6 | 143 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 6:45.46 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 7 | 231 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 6:43.72 |
4 | 6 | 143 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 6:45.46 |
6 | 5 | 309 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 7:03.89 |
7 | 3 | 222 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 7:06.53 |
|
Final | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 09:59 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 147 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 13:52.53 |
|
Heat 1 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 10:28 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 2 | 224 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 52.81 |
4 | 3 | 116 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 54.16 |
5 | 7 | 166 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 59.51 |
| 6 | 131 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 52.65 |
|
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 10:30 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 5 | 171 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 48.49 q |
3 | 3 | 144 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 50.84 q |
5 | 7 | 97 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 52.70 |
6 | 1 | 217 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:00.76 |
7 | 2 | 151 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:02.94 |
8 | 8 | 241 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:07.00 |
|
Heat 3 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 10:33 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 3 | 159 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 54.73 |
| 4 | 291 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 46.41 |
|
Heat 4 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 10:37 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 6 | 229 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 54.44 |
7 | 7 | 313 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 58.61 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 5 | 171 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 48.49 q |
7 | 3 | 144 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 50.84 q |
10 | 7 | 97 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 52.70 |
11 | 2 | 224 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 52.81 |
12 | 3 | 116 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 54.16 |
13 | 6 | 229 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 54.44 |
14 | 3 | 159 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 54.73 |
19 | 7 | 313 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 58.61 |
21 | 7 | 166 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 59.51 |
22 | 1 | 217 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:00.76 |
23 | 2 | 151 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:02.94 |
26 | 8 | 241 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:07.00 |
| 4 | 291 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 46.41 |
| 6 | 131 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 52.65 |
|
Final | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 16:31 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 3 | 171 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 51.11 |
8 | 1 | 144 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 52.64 |
|
Heat 1 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 11:24 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 170 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 2:01.83 |
3 | 2 | 157 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 2:06.93 |
5 | 1 | 243 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:37.74 |
| 4 | 295 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:40.12 |
|
Heat 2 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 11:30 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 2 | 100 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:59.22 |
5 | 7 | 163 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 2:14.37 |
6 | 1 | 218 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 2:23.10 |
| 6 | 132 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 1:59.54 |
|
Heat 3 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 11:33 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 148 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:48.64 q |
3 | 6 | 225 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:51.40 q |
4 | 2 | 300 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:59.39 |
5 | 7 | 316 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 2:02.49 |
6 | 3 | 232 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 2:03.34 |
|
Heat 4 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 11:37 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 6 | 119 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:59.45 |
7 | 1 | 154 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:35.86 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
5 | 5 | 148 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:48.64 q |
7 | 6 | 225 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:51.40 q |
11 | 2 | 100 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:59.22 |
12 | 2 | 300 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 1:59.39 |
13 | 6 | 119 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 1:59.45 |
15 | 5 | 170 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 2:01.83 |
16 | 7 | 316 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 2:02.49 |
17 | 3 | 232 | MCCRINDLE Cerys | 2002 | W | GBR GREAT BRITAIN & N.I. | 2:03.34 |
19 | 2 | 157 | GARRETT Florence | 1993 | W | GBR GREAT BRITAIN & N.I. | 2:06.93 |
20 | 7 | 163 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 2:14.37 |
23 | 1 | 218 | LOGAN Laura | 1994 | W | GBR GREAT BRITAIN & N.I. | 2:23.10 |
25 | 1 | 154 | FICKLING Lucie | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:35.86 |
26 | 1 | 243 | MCKENNA Ciara | 2001 | W | GBR GREAT BRITAIN & N.I. | 2:37.74 |
| 4 | 295 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 1:40.12 |
| 6 | 132 | EDWARDS Alexandra (FC) | 1999 | W | GBR GREAT BRITAIN & N.I. | 1:59.54 |
|
Final | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 17:06 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 2 | 148 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 1:48.99 |
8 | 1 | 225 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:53.32 |
|
Heat 1 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 11:18 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 149 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:38.74 q |
6 | 2 | 117 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 4:13.57 |
|
Heat 2 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 11:24 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
5 | 6 | 219 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:52.34 q |
6 | 7 | 172 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 4:27.40 |
| 4 | 294 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 3:33.06 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 5 | 149 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:38.74 q |
7 | 6 | 219 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:52.34 q |
11 | 2 | 117 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 4:13.57 |
12 | 7 | 172 | HATFIELD Caitlin | 2004 | W | GBR GREAT BRITAIN & N.I. | 4:27.40 |
| 4 | 294 | STEPHENSON Ellen (FC) | 2004 | W | GBR GREAT BRITAIN & N.I. | 3:33.06 |
|
Final | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 15:54 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 6 | 149 | FAITHFULL Caroline | 1994 | W | GBR GREAT BRITAIN & N.I. | 3:38.10 |
8 | 1 | 219 | MARTIN Kathryn | 1998 | W | GBR GREAT BRITAIN & N.I. | 3:53.80 |
|
Heat 1 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 10:52 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 4 | 304 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 57.07 q |
2 | 3 | 281 | RUDD-JONES Jemima | 1996 | W | GBR GREAT BRITAIN & N.I. | 59.64 |
|
Heat 2 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 10:54 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 2 | 121 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 57.44 q |
6 | 7 | 162 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 1:01.83 |
|
Heat 3 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 10:56 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 5 | 98 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 53.68 q |
4 | 6 | 311 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 56.78 q |
6 | 7 | 318 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:04.25 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 5 | 98 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 53.68 q |
6 | 6 | 311 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 56.78 q |
7 | 4 | 304 | SULLIVAN Holly | 2003 | W | GBR GREAT BRITAIN & N.I. | 57.07 q |
8 | 2 | 121 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 57.44 q |
11 | 3 | 281 | RUDD-JONES Jemima | 1996 | W | GBR GREAT BRITAIN & N.I. | 59.64 |
13 | 7 | 162 | GREIG Beth | 2000 | W | GBR GREAT BRITAIN & N.I. | 1:01.83 |
15 | 7 | 318 | TURNER Rebecca | 1998 | W | GBR GREAT BRITAIN & N.I. | 1:04.25 |
|
Final | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 15:32 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 6 | 98 | ALLEN Elizabeth | 2004 | W | GBR GREAT BRITAIN & N.I. | 56.86 |
5 | 8 | 121 | BOCKING Holly | 2001 | W | GBR GREAT BRITAIN & N.I. | 57.10 |
6 | 7 | 311 | THOMPSON Helen | 2003 | W | GBR GREAT BRITAIN & N.I. | 57.29 |
