Heat 2 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 12:03 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 7 | 19 | VICAN Petra | 2002 | W | CRO CROATIA | 45.24 |
|
Heat 3 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 12:05 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
5 | 2 | 13 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 47.20 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
15 | 7 | 19 | VICAN Petra | 2002 | W | CRO CROATIA | 45.24 |
20 | 2 | 13 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 47.20 |
|
Heat 3 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:30 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 1 | 18 | VICAN Petra | 2002 | W | CRO CROATIA | 1:38.64 |
4 | 4 | 12 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 1:47.88 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
10 | 1 | 18 | VICAN Petra | 2002 | W | CRO CROATIA | 1:38.64 |
25 | 4 | 12 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 1:47.88 |
|
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:21 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
5 | 8 | 20 | VICAN Petra | 2002 | W | CRO CROATIA | 3:40.00 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
12 | 8 | 20 | VICAN Petra | 2002 | W | CRO CROATIA | 3:40.00 |
|
Heat 1 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 10:28 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 14 | PINJUH Marija | 1996 | W | CRO CROATIA | 51.50 q |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
8 | 5 | 14 | PINJUH Marija | 1996 | W | CRO CROATIA | 51.50 q |
|
Final | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 16:31 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
7 | 8 | 14 | PINJUH Marija | 1996 | W | CRO CROATIA | 51.33 |
|
Heat 2 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 11:30 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 5 | 16 | PINJUH Marija | 1996 | W | CRO CROATIA | 1:52.68 q |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
8 | 5 | 16 | PINJUH Marija | 1996 | W | CRO CROATIA | 1:52.68 q |
|
Final | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 17:06 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
7 | 8 | 16 | PINJUH Marija | 1996 | W | CRO CROATIA | 1:52.12 |
|
Heat 1 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 11:18 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
3 | 3 | 15 | PINJUH Marija | 1996 | W | CRO CROATIA | 3:57.21 q |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
8 | 3 | 15 | PINJUH Marija | 1996 | W | CRO CROATIA | 3:57.21 q |
|
Final | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 15:54 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
7 | 8 | 15 | PINJUH Marija | 1996 | W | CRO CROATIA | 3:47.37 |
|
Heat 2 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 10:54 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 3 | 17 | PINJUH Marija | 1996 | W | CRO CROATIA | 56.06 q |
5 | 5 | 7 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 58.59 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
5 | 3 | 17 | PINJUH Marija | 1996 | W | CRO CROATIA | 56.06 q |
10 | 5 | 7 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 58.59 |
|
Final | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 15:32 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
7 | 2 | 17 | PINJUH Marija | 1996 | W | CRO CROATIA | 57.39 |
|
Heat 3 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:00 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 3 | 11 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 2:13.21 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
14 | 3 | 11 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 2:13.21 |
|
Heat 1 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 10:58 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 3 | 9 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 4:45.43 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
11 | 3 | 9 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 4:45.43 |
|
Heat 1 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 10:47 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 3 | 8 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 59.05 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
22 | 3 | 8 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 59.05 |
|
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:53 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 1 | 10 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 2:12.16 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
12 | 1 | 10 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | 2:12.16 |
|
Heat 2 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 12:11 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
| 7 | 6 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | DQ |
Athlete MIJOLOVIC Lucija (CRO) squalified for irregular technical stroke |
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
| 7 | 6 | MIJOLOVIC Lucija | 1994 | W | CRO CROATIA | DQ |
|
Heat 6 | Geovillage Sport & Wellness - 20 September 2019 - Start Time: 11:57 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 1 | 3 | KOSEC Nikola | 2002 | M | CRO CROATIA | 36.95 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
19 | 1 | 3 | KOSEC Nikola | 2002 | M | CRO CROATIA | 36.95 |
|
Heat 3 | Geovillage Sport & Wellness - 21 September 2019 - Start Time: 11:38 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
2 | 6 | 1 | KOSEC Nikola | 2002 | M | CRO CROATIA | 1:27.56 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
23 | 6 | 1 | KOSEC Nikola | 2002 | M | CRO CROATIA | 1:27.56 |
|
Heat 5 | Geovillage Sport & Wellness - 17 September 2019 - Start Time: 10:44 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
4 | 6 | 4 | KOSEC Nikola | 2002 | M | CRO CROATIA | 45.07 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
17 | 6 | 4 | KOSEC Nikola | 2002 | M | CRO CROATIA | 45.07 |
|
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 11:08 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
| 7 | 2 | KOSEC Nikola | 2002 | M | CRO CROATIA | DQ |
the athlete KOSEC NIKOLA disqualified foe a false start |
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
| 7 | 2 | KOSEC Nikola | 2002 | M | CRO CROATIA | DQ |
|
Heat 2 | Geovillage Sport & Wellness - 18 September 2019 - Start Time: 10:41 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
6 | 1 | 5 | KOSEC Nikola | 2002 | M | CRO CROATIA | 47.72 |
|
SUMMARY | Geovillage Sport & Wellness |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
24 | 1 | 5 | KOSEC Nikola | 2002 | M | CRO CROATIA | 47.72 |
|
|