Heat 1 | Gallur Municipal Sports Centre - 22 March 2018 - 09:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 1800 | HELKAMA Jukka | 1946 | M70 | FIN FINLAND | 33.75 |
3 | 1038 | LOPEZ SANTAELLA Juan Ma | 1947 | M70 | ESP SPAIN | 33.00 |
4 | 3379 | AKKERMAN Roelf | 1945 | M70 | NED NETHERLANDS | 30.48 |
5 | 3681 | VYBOSTOK Vladimir | 1947 | M70 | SVK SLOVAK REPUBLIK | 28.00 |
6 | 2408 | NOVELL Victor | 1944 | M70 | GBR GREAT BRITAIN & N. IRELAND | 30.20 |
Qual.Rule: first 2 of each heat plus the 6 fastest times qualified. |
Heat 2 | Gallur Municipal Sports Centre - 22 March 2018 - 09:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 1701 | VADILLO MAYA Gabriel | 1945 | M70 | ESP SPAIN | |
3 | 1381 | PERMANYER BATLLE Josep | 1947 | M70 | ESP SPAIN | 32.33 |
4 | 2545 | BACH Dieter | 1947 | M70 | GER GERMANY | 31.15 |
5 | 1976 | DEBLIEUX Jean | 1945 | M70 | FRA FRANCE | 28.60 |
6 | 2540 | ADORF Friedhelm | 1943 | M70 | GER GERMANY | 29.85 |
Qual.Rule: first 2 of each heat plus the 6 fastest times qualified. |
Heat 3 | Gallur Municipal Sports Centre - 22 March 2018 - 09:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
3 | 1991 | DUBOIS Gerard | 1946 | M70 | FRA FRANCE | 32.44 |
4 | 2819 | TISCH Dieter | 1948 | M70 | GER GERMANY | 31.50 |
5 | 1523 | ROMERO Jose Luis | 1946 | M70 | ESP SPAIN | 28.63 |
6 | 3397 | VAN DER SCHAAF Jelle | 1944 | M70 | NED NETHERLANDS | 29.25 |
Qual.Rule: first 2 of each heat plus the 6 fastest times qualified. |
Heat 4 | Gallur Municipal Sports Centre - 22 March 2018 - 09:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 2021 | GEORGE Michel | 1947 | M70 | FRA FRANCE | 34.00 |
3 | 511 | CIDRAS FERRADAS Jose | 1948 | M70 | ESP SPAIN | 32.07 |
4 | 2094 | METZGER Bruno | 1947 | M70 | FRA FRANCE | 30.70 |
5 | 2484 | SUTTON Glyndwr | 1945 | M70 | GBR GREAT BRITAIN & N. IRELAND | 28.30 |
6 | 40 | STEINER Dietmar | 1944 | M70 | AUT AUSTRIA | 30.19 |
Qual.Rule: first 2 of each heat plus the 6 fastest times qualified. |
Heat 5 | Gallur Municipal Sports Centre - 22 March 2018 - 09:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
2 | 3174 | LAMBRI Giovanni | 1945 | M70 | ITA ITALY | 33.68 |
3 | 3528 | CORREIA Jose | 1947 | M70 | POR PORTUGAL | 33.05 |
4 | 2476 | SMITH James | 1944 | M70 | GBR GREAT BRITAIN & N. IRELAND | 30.40 |
5 | 1977 | DEBONNAIRE Daniel | 1947 | M70 | FRA FRANCE | 27.82 |
6 | 2625 | HARTUNG Guenter | 1946 | M70 | GER GERMANY | 30.30 |
Qual.Rule: first 2 of each heat plus the 6 fastest times qualified. |
Heat 6 | Gallur Municipal Sports Centre - 22 March 2018 - 09:35 |
Lane | Bib | Athlete | Year | Cat. | | SB |
3 | 835 | GOMEZ Angel | 1947 | M70 | ESP SPAIN | 32.05 |
4 | 2821 | VAN RIESEN DR Sigurd | 1944 | M70 | GER GERMANY | 32.04 |
5 | 1907 | ALLENBACH Jean-martin | 1948 | M70 | FRA FRANCE | 29.00 |
6 | 3828 | TIES Jan | 1947 | M70 | NED NETHERLANDS | 29.05 |
Qual.Rule: first 2 of each heat plus the 6 fastest times qualified. |
|