Heat 1 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 133 | BREZINA Karel | 1972 | M45 | CZE CZECH REPUBLIC | 7.67 |
2 | 974 | JORNET MONTAGUT Jordi | 1968 | M45 | ESP SPAIN | 8.43 |
3 | 117 | ZHELEV Zhivko | 1972 | M45 | BUL BULGARIA | 7.40 |
4 | 2499 | TOMLINSON Dan | 1969 | M45 | GBR GREAT BRITAIN & N. IRELAND | 7.94 |
5 | 393 | CAAMANO PEREZ Juan Jose | 1970 | M45 | ESP SPAIN | 7.89 |
6 | 1170 | MERA Manel | 1970 | M45 | ESP SPAIN | 8.20 |
7 | 3559 | LEMOS Ricardo | 1973 | M45 | POR PORTUGAL | 7.34 |
8 | 2130 | RAVELOSONA Dafine | 1969 | M45 | FRA FRANCE | 7.60 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 2 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 3314 | ZATTONI Luca | 1972 | M45 | ITA ITALY | 7.72 |
2 | 1619 | SEGOVIA FERNANDEZ Javie | 1972 | M45 | ESP SPAIN | 8.03 |
3 | 2173 | APPIAH Joe | 1970 | M45 | GBR GREAT BRITAIN & N. IRELAND | 7.30 |
4 | 1208 | MONZON PEREZ Jose David | 1973 | M45 | ESP SPAIN | 7.50 |
5 | 528 | COLMENAREJO JOVER Rober | 1969 | M45 | ESP SPAIN | 8.74 |
6 | 1919 | BAYEUX Olivier | 1969 | M45 | FRA FRANCE | 7.90 |
7 | 2465 | SHORTRIDGE David | 1970 | M45 | GBR GREAT BRITAIN & N. IRELAND | 8.15 |
8 | 3565 | NASCIMENTO Miguel | 1970 | M45 | POR PORTUGAL | 7.62 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 3 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 551 | CRESPO IGLESIAS Fernand | 1969 | M45 | ESP SPAIN | 7.32 |
2 | 540 | CORTES MESEGUER Manuel | 1970 | M45 | ESP SPAIN | 8.64 |
3 | 3412 | HOELLAND Torleiv | 1969 | M45 | NOR NORWAY | 7.91 |
4 | 3056 | BIANCHI Filippo | 1973 | M45 | ITA ITALY | 7.60 |
5 | 3180 | LOMBARDI Tommaso | 1972 | M45 | ITA ITALY | 8.00 |
6 | 301 | ARROYO Luis Miguel | 1970 | M45 | ESP SPAIN | 7.69 |
7 | 1640 | SOFIO DE MORA Jose Vice | 1969 | M45 | ESP SPAIN | 8.16 |
8 | 548 | CRESPO Jose Luis | 1969 | M45 | ESP SPAIN | 7.53 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 4 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 1043 | LOZANO Jose | 1971 | M45 | ESP SPAIN | 8.18 |
2 | 538 | CORTES DIAZ Miguel Ange | 1968 | M45 | ESP SPAIN | 8.00 |
3 | 2910 | CORR John | 1970 | M45 | IRL IRELAND | 7.34 |
4 | 1788 | AHOMAKI Mika | 1971 | M45 | FIN FINLAND | 7.48 |
5 | 3588 | SANTOS Joao | 1971 | M45 | POR PORTUGAL | 7.91 |
6 | 3059 | BOMBONATO Marco | 1972 | M45 | ITA ITALY | 8.45 |
7 | 743 | GALINDO Jose Luis | 1969 | M45 | ESP SPAIN | 7.59 |
8 | 2941 | GREANEY Anthony | 1972 | M45 | IRL IRELAND | 7.69 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 5 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 1189 | MIRANDA SANCHEZ Carlos | 1973 | M45 | ESP SPAIN | 8.11 |
2 | 3751 | TEGNER Henrik | 1970 | M45 | SWE SWEDEN | 7.96 |
3 | 929 | HERRERO Pablo | 1969 | M45 | ESP SPAIN | 7.51 |
4 | 2685 | KOEHLER Harald | 1970 | M45 | GER GERMANY | 7.73 |
5 | 483 | CASTIELLA Alfonso | 1972 | M45 | ESP SPAIN | 12.87 |
6 | 1200 | MOLINERO MENDEZ Jesus A | 1971 | M45 | ESP SPAIN | 7.30 |
7 | 3183 | MACALUSO Paolo | 1971 | M45 | ITA ITALY | 7.60 |
8 | 2229 | CRAVEN Kevin | 1968 | M45 | GBR GREAT BRITAIN & N. IRELAND | 7.8 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 6 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 1631 | SERRANO ROLDAN Francisc | 1971 | M45 | ESP SPAIN | 8.08 |
2 | 524 | COLL ENGUIX Rafael | 1968 | M45 | ESP SPAIN | 7.58 |
3 | 11 | GONAUS Eduard | 1970 | M45 | AUT AUSTRIA | 7.56 |
4 | 3264 | RODRIGUEZ Gilberto | 1971 | M45 | ITA ITALY | 7.80 |
5 | 1547 | RUIZ PEREZ Jose Manuel | 1971 | M45 | ESP SPAIN | 8.08 |
6 | 2213 | CARTY Jason | 1969 | M45 | GBR GREAT BRITAIN & N. IRELAND | 7.21 |
7 | 2185 | BENEDICKTER Peter | 1969 | M45 | GBR GREAT BRITAIN & N. IRELAND | |
8 | 1054 | MADUENO ACOSTAS Jose Ju | 1969 | M45 | ESP SPAIN | 7.83 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 7 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 3232 | PATRIARCA Massimo | 1971 | M45 | ITA ITALY | 7.96 |
2 | 3534 | DUARTE Ricardo | 1970 | M45 | POR PORTUGAL | 7.37 |
3 | 1601 | SANTAMARIA GARCIA Carlo | 1970 | M45 | ESP SPAIN | 7.63 |
4 | 230 | ALBIRA Unai | 1972 | M45 | ESP SPAIN | 7.63 |
5 | 732 | FRUTOS ESCRIG Carlos De | 1968 | M45 | ESP SPAIN | 8.30 |
6 | 2422 | PETHEN Stephen | 1970 | M45 | GBR GREAT BRITAIN & N. IRELAND | 8.29 |
7 | 3125 | DONNARUMMA Michele | 1969 | M45 | ITA ITALY | 7.40 |
8 | 3479 | PRUSZYNSKI Andrzej | 1972 | M45 | POL POLAND | 7.96 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
Heat 8 | Gallur Municipal Sports Centre - 20 March 2018 - 19:28 |
Lane | Bib | Athlete | Year | Cat. | | SB |
1 | 3618 | VLADESCU Florin Mircea | 1969 | M45 | ROU ROMANIA | 7.59 |
2 | 1273 | NOLET Pedro Pablo | 1970 | M45 | ESP SPAIN | |
3 | 2358 | LAUDER Nick | 1970 | M45 | GBR GREAT BRITAIN & N. IRELAND | 8.10 |
4 | 3147 | FLORO Nicola | 1972 | M45 | ITA ITALY | 7.49 |
5 | 2108 | PALIER Ronan | 1970 | M45 | FRA FRANCE | 7.80 |
6 | 3529 | COSTA Eugenio | 1969 | M45 | POR PORTUGAL | 8.04 |
7 | 861 | GONZALEZ CARDOSO Juan J | 1970 | M45 | ESP SPAIN | 7.88 |
8 | 382 | BOSCH ORTIZ Xavier | 1972 | M45 | ESP SPAIN | 7.29 |
Qual.Rule: first 2 of each heat plus the 8 fastest times qualified. |
|