Final | I Delfini di Pra - 12 October 2017 - Start Time: 15:00 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 36 | KHALILI Nader | 2001 | S14 | FIN FINLAND | 2:09.63 | 1080 |
|
Final | I Delfini di Pra - 13 October 2017 - Start Time: 17:58 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 4 | 36 | KHALILI Nader | 2001 | S14 | FIN FINLAND | 1:12.77 | 1028 |
|
Final | I Delfini di Pra - 13 October 2017 - Start Time: 15:41 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 4 | 36 | KHALILI Nader | 2001 | S14 | FIN FINLAND | 1:06.01 | 1073 |
|
100m Breaststroke Men SB14 |
Final | I Delfini di Pra - 14 October 2017 - Start Time: 15:57 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 36 | KHALILI Nader | 2001 | SB14 | FIN FINLAND | 1:20.51 | 993 |
|
200m Ind. Medley Men SM14 |
Final | I Delfini di Pra - 12 October 2017 - Start Time: 16:08 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 36 | KHALILI Nader | 2001 | SM14 | FIN FINLAND | 2:28.74 | 1078 |
|
200m Ind. Medley Men SM5-7 |
Final | I Delfini di Pra - 14 October 2017 - Start Time: 15:51 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
4 | 6 | 38 | SÖDERLING William (jm) | 1999 | SM6 | FIN FINLAND | 4:02.14 | 405 |
|
100m Freestyle Men Junior S6-10 |
Serie 1 | I Delfini di Pra - 12 October 2017 - Start Time: 15:37 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
4 | 6 | 38 | SÖDERLING William (jm) | 1999 | S6 | FIN FINLAND | 1:43.57 | 346 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
15 | 6 | 38 | SÖDERLING William (jm) | 1999 | S6 | FIN FINLAND | 1:43.57 | 346 |
|
100m Backstroke Men Junior S6-10 |
Serie 1 | I Delfini di Pra - 13 October 2017 - Start Time: 15:08 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
5 | 2 | 38 | SÖDERLING William (jm) | 1999 | S6 | FIN FINLAND | 2:00.19 | 292 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
11 | 2 | 38 | SÖDERLING William (jm) | 1999 | S6 | FIN FINLAND | 2:00.19 | 292 |
|
100m Breaststroke Men Junior SB5-9 |
Serie 1 | I Delfini di Pra - 12 October 2017 - Start Time: 17:41 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
5 | 3 | 38 | SÖDERLING William (jm) | 1999 | SB6 | FIN FINLAND | 2:14.37 | 330 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
12 | 3 | 38 | SÖDERLING William (jm) | 1999 | SB6 | FIN FINLAND | 2:14.37 | 330 |
|
100m Butterfly Women S7-10 |
Final | I Delfini di Pra - 13 October 2017 - Start Time: 18:17 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 4 | 37 | MARKKANEN Jessika (jf) | 1999 | S9 | FIN FINLAND | 1:15.58 | 1071 |
|
100m Freestyle Women Junior S6-10 |
Serie 2 | I Delfini di Pra - 12 October 2017 - Start Time: 15:57 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 37 | MARKKANEN Jessika (jf) | 1999 | S9 | FIN FINLAND | 1:07.73 | 1101 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 37 | MARKKANEN Jessika (jf) | 1999 | S9 | FIN FINLAND | 1:07.73 | 1101 |
|
100m Backstroke Women Junior S6-10 |
Serie 2 | I Delfini di Pra - 13 October 2017 - Start Time: 15:27 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 3 | 37 | MARKKANEN Jessika (jf) | 1999 | S9 | FIN FINLAND | 1:20.03 | 1074 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 3 | 37 | MARKKANEN Jessika (jf) | 1999 | S9 | FIN FINLAND | 1:20.03 | 1074 |
|
100m Breaststroke Women Junior SB5-9 |
Serie 2 | I Delfini di Pra - 12 October 2017 - Start Time: 18:01 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
| 5 | 37 | MARKKANEN Jessika (jf) | 1999 | SB9 | FIN FINLAND | DQ | |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
| 5 | 37 | MARKKANEN Jessika (jf) | 1999 | SB9 | FIN FINLAND | DQ | |
|
200m Ind. Medley Women Junior Sm8-10 |
Serie 2 | I Delfini di Pra - 14 October 2017 - Start Time: 17:32 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 37 | MARKKANEN Jessika (jf) | 1999 | SM9 | FIN FINLAND | 2:56.34 | 1047 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 37 | MARKKANEN Jessika (jf) | 1999 | SM9 | FIN FINLAND | 2:56.34 | 1047 |
|
200m Freestyle Men + Women S14 |
Final | I Delfini di Pra - 12 October 2017 - Start Time: 15:00 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 5 | 36 | KHALILI Nader | 2001 | S14 | FIN FINLAND | 2:09.63 | 1080 |
|
|