Heat 1 | Ceres Park - 03 August 2017 - Start Time: 19:16 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 5I | 296 | ANDERSEN Jes | 1951 | M65 | DEN DENMARK | 2:34.91 Q |
2 | 3I | 68 | BIAUMET Andre | 1950 | M65 | BEL BELGIUM | 2:35.46 Q |
3 | 4I | 2351 | SCHMIDT Franz Josef | 1951 | M65 | GER GERMANY | 2:36.44 q |
4 | 1I | 2781 | FREI Rudolf | 1948 | M65 | ITA ITALY | 2:36.65 q |
5 | 6I | 1687 | THORP Stewart | 1952 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:37.95 q |
6 | 7I | 3630 | JANSSON Roland | 1952 | M65 | SWE SWEDEN | 2:39.67 q |
7 | 8I | 1708 | WEBSTER Graham | 1952 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:42.08 |
8 | 2I | 1175 | FRANCILLON Michel | 1950 | M65 | FRA FRANCE | 2:44.40 |
9 | 8E | 2163 | MASATZ Joachim | 1951 | M65 | GER GERMANY | 2:45.49 |
10 | 4E | 3653 | LARSSON Bo | 1951 | M65 | SWE SWEDEN | 2:57.59 |
| 2E | 995 | METTALA Teuvo | 1949 | M65 | FIN FINLAND | DNF |
| 6E | 2172 | MEIER Wolfgang | 1949 | M65 | GER GERMANY | DNS |
Intermediate: m. 400: 1.15.0 |
Heat 2 | Ceres Park - 03 August 2017 - Start Time: 19:24 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 5I | 344 | CHRISTENSEN Tom Elmer | 1949 | M65 | DEN DENMARK | 2:34.31 Q |
2 | 4E | 3244 | VAAGSTOEL Karl | 1951 | M65 | NOR NORWAY | 2:35.00 Q |
3 | 4I | 2368 | SCHREINER Anton | 1951 | M65 | GER GERMANY | 2:35.42 q |
4 | 8I | 2775 | FINIELLI Giovanni | 1950 | M65 | ITA ITALY | 2:35.54 q |
5 | 3I | 1229 | LEVASSSEUR Yves | 1951 | M65 | FRA FRANCE | 2:35.64 q |
6 | 2I | 1614 | OXLAND David | 1951 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:36.04 q |
7 | 6E | 642 | ARAGONES Enrique | 1951 | M65 | ESP SPAIN | 2:45.74 |
8 | 6I | 1669 | SNOW Ian | 1950 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:49.77 |
9 | 8E | 3711 | PAAJARVI Torvald | 1948 | M65 | SWE SWEDEN | 2:52.36 |
10 | 7I | 2397 | SIEMS Peter | 1951 | M65 | GER GERMANY | 2:58.82 |
11 | 1I | 2180 | MEYER Hans | 1948 | M65 | GER GERMANY | 3:04.27 |
Intermediate: m. 400: 1.17.6 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 5I | 344 | CHRISTENSEN Tom Elmer | 1949 | M65 | DEN DENMARK | 2:34.31 Q |
2 | 5I | 296 | ANDERSEN Jes | 1951 | M65 | DEN DENMARK | 2:34.91 Q |
3 | 4E | 3244 | VAAGSTOEL Karl | 1951 | M65 | NOR NORWAY | 2:35.00 Q |
4 | 4I | 2368 | SCHREINER Anton | 1951 | M65 | GER GERMANY | 2:35.42 q |
5 | 3I | 68 | BIAUMET Andre | 1950 | M65 | BEL BELGIUM | 2:35.46 Q |
6 | 8I | 2775 | FINIELLI Giovanni | 1950 | M65 | ITA ITALY | 2:35.54 q |
7 | 3I | 1229 | LEVASSSEUR Yves | 1951 | M65 | FRA FRANCE | 2:35.64 q |
8 | 2I | 1614 | OXLAND David | 1951 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:36.04 q |
9 | 4I | 2351 | SCHMIDT Franz Josef | 1951 | M65 | GER GERMANY | 2:36.44 q |
10 | 1I | 2781 | FREI Rudolf | 1948 | M65 | ITA ITALY | 2:36.65 q |
11 | 6I | 1687 | THORP Stewart | 1952 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:37.95 q |
12 | 7I | 3630 | JANSSON Roland | 1952 | M65 | SWE SWEDEN | 2:39.67 q |
13 | 8I | 1708 | WEBSTER Graham | 1952 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:42.08 |
14 | 2I | 1175 | FRANCILLON Michel | 1950 | M65 | FRA FRANCE | 2:44.40 |
15 | 8E | 2163 | MASATZ Joachim | 1951 | M65 | GER GERMANY | 2:45.49 |
16 | 6E | 642 | ARAGONES Enrique | 1951 | M65 | ESP SPAIN | 2:45.74 |
17 | 6I | 1669 | SNOW Ian | 1950 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:49.77 |
18 | 8E | 3711 | PAAJARVI Torvald | 1948 | M65 | SWE SWEDEN | 2:52.36 |
19 | 4E | 3653 | LARSSON Bo | 1951 | M65 | SWE SWEDEN | 2:57.59 |
20 | 7I | 2397 | SIEMS Peter | 1951 | M65 | GER GERMANY | 2:58.82 |
21 | 1I | 2180 | MEYER Hans | 1948 | M65 | GER GERMANY | 3:04.27 |
| 2E | 995 | METTALA Teuvo | 1949 | M65 | FIN FINLAND | DNF |
| 6E | 2172 | MEIER Wolfgang | 1949 | M65 | GER GERMANY | DNS |
|
Final | Ceres Park - 05 August 2017 - Start Time: 10:58 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark |
1 | 6I | 2775 | FINIELLI Giovanni | 1950 | M65 | ITA ITALY | 2:30.89 |
| | | European Champion | | | | |
2 | 8E | 2351 | SCHMIDT Franz Josef | 1951 | M65 | GER GERMANY | 2:31.43 |
3 | 7I | 1229 | LEVASSSEUR Yves | 1951 | M65 | FRA FRANCE | 2:31.88 |
4 | 2I | 296 | ANDERSEN Jes | 1951 | M65 | DEN DENMARK | 2:32.11 |
5 | 1I | 344 | CHRISTENSEN Tom Elmer | 1949 | M65 | DEN DENMARK | 2:32.45 |
6 | 4I | 2368 | SCHREINER Anton | 1951 | M65 | GER GERMANY | 2:32.46 |
7 | 6E | 2781 | FREI Rudolf | 1948 | M65 | ITA ITALY | 2:33.71 |
8 | 4E | 1687 | THORP Stewart | 1952 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:33.95 |
9 | 5I | 68 | BIAUMET Andre | 1950 | M65 | BEL BELGIUM | 2:34.05 |
10 | 3I | 3244 | VAAGSTOEL Karl | 1951 | M65 | NOR NORWAY | 2:34.57 |
11 | 8I | 1614 | OXLAND David | 1951 | M65 | GBR GREAT BRITAIN & N. IRELAND | 2:38.40 |
12 | 2E | 3630 | JANSSON Roland | 1952 | M65 | SWE SWEDEN | 2:38.48 |
Intermediate: m. 400: 1.19.2 |
|