Final | Stadio Ridolfi - 20 July 2016 - 11:30 |
Bib | Athlete | Year | Cat. | | SB |
68 | BARNARD Melanie | 1987 | W21 | RSA SOUTH AFRICA | 6.05 |
54 | CASTRO Susana | 1982 | W21 | POR PORTUGAL | |
10 | IAGO Maria | 1982 | W21 | BRA BRAZIL | 4.88 |
65 | SOARES Helena | 1978 | W21 | POR PORTUGAL | |
82 | REYNECKE Cornell | 1980 | W21 | RSA SOUTH AFRICA | 6.95 |
79 | OOSTHUIZEN Rentia (FC) | 1992 | W21 | RSA SOUTH AFRICA | 6.70 |
23 | BONFANTI Sara | 1988 | W21 | ITA ITALY | 5.50 |
96 | YLMAZ Munewere | 1982 | W21 | TUR TURKEY | 5.81 |
8 | DA COSTA Aline Aparecid | 1987 | W21 | BRA BRAZIL | 4.71 |
13 | SANTOS BARBOSA Iomar | 1974 | W21 | BRA BRAZIL | 6.73 |
70 | HOLDTZ Maria | 1994 | W21 | RSA SOUTH AFRICA | 5.10 |
Attempts 3+3 for the best 8 (max 3 for nation) |
|