Final | Dakar Stadium - 25 May 2016 - Start Time: 17:53 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 175 | KIPKEMBOI Margaret Chel | 1993 | W | KEN KENYA | 8:54.79 | |
2 | 171 | TUEI Sandrafelis Cheb | 1998 | W | KEN KENYA | 8:57.72 | |
3 | 169 | GUDETO Feyne | 1992 | W | ETH ETHIOPIA | 9:06.91 | |
4 | 168 | MADANE Fadwa Sidi | 1994 | W | MAR MOROCCO | 9:11.59 | |
5 | 174 | TESFAY Haftamnesh | 1994 | W | ETH ETHIOPIA | 9:15.15 | |
6 | 176 | ADAMU Birtukan | 1992 | W | ETH ETHIOPIA | 9:15.79 | |
7 | 170 | CHEPKIRUI Emmy | 1988 | W | KEN KENYA | 9:21.72 | |
| 177 | WAFULA Lydia Nasimiyu | 1988 | W | KEN KENYA | DNF | |
| 173 | DIDA Dera | 1986 | W | ETH ETHIOPIA | DNS | |
| 172 | KOECH Gladys | 1982 | W | KEN KENYA | DNS | |
| 178 | WERKU Fantu | 1982 | W | ETH ETHIOPIA | DNS | |
Intermediate: m. 1000: 3.09.3 - m. 2000: 6.06.8 |
|