Record | WR | | 1:48.92 | | Nico MOTCHEBON | GER | STUTTGART | 29/01/2005 | | ER | | 1:48.92 | | Nico MOTCHEBON | GER | STUTTGART | 29/01/2005 |
|
Heat 2 | PALAINDOOR - 29 March 2016 - Start Time: 11:56 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3E | 2626 | TAHIRI Xhavit | 1980 | M35 | KOS KOSOVO | DNF | |
Intermediate: m. 400: 1.00.9 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
| 3E | 2626 | TAHIRI Xhavit | 1980 | M35 | KOS KOSOVO | DNF | |
|
Record | WR | | 3:35.49 | | Bernard LAGAT | USA | BIRMINGHAM | 20/02/2010 | | ER | | 3:37.40 | | Marcus O'SULLIVAN | IRL | STOCKHOLM | 20/02/1997 |
|
Heat 2 | PALAINDOOR - 01 April 2016 - Start Time: 12:09 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
12 | 2626 | TAHIRI Xhavit | 1980 | M35 | KOS KOSOVO | 4:45.85 | |
Intermediate: m. 400 : 1.10.0 - m. 800 : 2.21.6 - m. 1000: 2.56.5 - m. 1200: 3.29.6 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
24 | 2626 | TAHIRI Xhavit | 1980 | M35 | KOS KOSOVO | 4:45.85 | |
|
Record | WR | | 7.59 | | Mattias SUNNEBORN | SWE | STOCKHOLM | 03/02/2013 | | ER | | 7.59 | | Mattias SUNNENBORN | SWE | STOCKHOLM | 03/02/2013 |
|
Final | PALAINDOOR - 31 March 2016 - Start Time: 13:58 - End Time: 15:04 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
12 | 2622 | HALITI Driton | 1974 | M40 | KOS KOSOVO | 5.31 | |
|
|
Record | WR | | 3:57.91 | | Tony YOUNG | USA | BOSTON | 01/03/2009 | | ER | | 4:02.24 | | Jesus BORREGO | ESP | CLERMONT FERRAND | 20/03/2008 |
|
Serie 1 | PALAINDOOR - 02 April 2016 - Start Time: 17:02 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
5 | 2621 | ALAJ Zymer | 1970 | M45 | KOS KOSOVO | 5:02.01 | |
Intermediate: m. 400 : 1.12.0 - m. 800 : 2.28.5 - m. 1000: 3.07.9 - m. 1200: 3.47.6 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
15 | 2621 | ALAJ Zymer | 1970 | M45 | KOS KOSOVO | 5:02.01 | |
|
Record | WR | | 8:26.15 | | Brad BARTON | USA | NEW YORK | 08/03/2014 | | ER | | 8:34.58 | | Jesus BORREGO LLAMAS | ESP | SEVILLA | 11/02/2007 |
|
Final | PALAINDOOR - 30 March 2016 - Start Time: 14:05 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
18 | 2621 | ALAJ Zymer | 1970 | M45 | KOS KOSOVO | 10:41.38 | |
Intermediate: m. 1000: 2.56.0 - m. 2000: 5.59.0 |
Record | WR | | 7.10 | | Mario LONGO | ITA | TORUN | 24/03/2015 | | ER | | 7.10 | | Mario LONGO | ITA | TORUN | 24/03/2015 |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
5 | 2 | 2623 | MALAZEZI Naim | 1965 | M50 | KOS KOSOVO | 8.13 | |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
36 | 2 | 2623 | MALAZEZI Naim | 1965 | M50 | KOS KOSOVO | 8.13 | |
|
Record | WR | | 22.99 | | Bill COLLINS | USA | USA | 30/03/2002 | | ER | | 23.22 | | Stephen PETERS | GBR | SINDELFINGEN | 11/03/2004 |
|
Heat 1 | PALAINDOOR - 31 March 2016 - Start Time: 12:47 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
4 | 5 | 2623 | MALAZEZI Naim | 1965 | M50 | KOS KOSOVO | 26.59 | |
|
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
35 | 5 | 2623 | MALAZEZI Naim | 1965 | M50 | KOS KOSOVO | 26.59 | |
|
Record | WR | | 2:20.45 | | Earl FEE | CAN | BOSTON | 28/03/1999 | | ER | | 2:32.52 | | Karl Walter TRUMPER | GER | DORTMUND | 03/01/2010 |
|
Heat 1 | PALAINDOOR - 29 March 2016 - Start Time: 09:58 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 2I | 2624 | RAMA Muhamet | 1945 | M70 | KOS KOSOVO | 2:39.09 Q | |
Intermediate: m. 400: 1.10.5 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 2I | 2624 | RAMA Muhamet | 1945 | M70 | KOS KOSOVO | 2:39.09 Q | |
|
Final | PALAINDOOR - 31 March 2016 - Start Time: 21:31 |
Pos. | Lane | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 3I | 2624 | RAMA Muhamet | 1945 | M70 | KOS KOSOVO | 2:35.15 | |
Intermediate: m. 400: 1.14.3 |
Record | WR | | 5:03.79 | | Jean-Louis ESNAULT | FRA | EAUBONNE | 28/11/2010 | | ER | | 5:03.79 | | Jean-Louis ESNAULT | FRA | EAUBONNE | 28/11/2010 |
|
Final | PALAINDOOR - 02 April 2016 - Start Time: 15:13 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
2 | 2624 | RAMA Muhamet | 1945 | M70 | KOS KOSOVO | 5:26.27 | |
Intermediate: m. 400 : 1.17.5 - m. 800 : 2.41.3 - m. 1000: 3.22.5 - m. 1200: 4.02.8 |
|