Final | PALAINDOOR - 30 March 2016 - Start Time: 12:16 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 596 | ESNAULT Jean-louis | 1940 | M75 | FRA FRANCE | 11:47.24 | |
2 | 1217 | LESSING Peter | 1941 | M75 | GER GERMANY | 12:35.21 | |
3 | 2286 | PARENTI Giuseppe | 1939 | M75 | ITA ITALY | 13:16.60 | |
4 | 1356 | SZPONIK Franz Josef | 1940 | M75 | GER GERMANY | 13:28.81 | |
5 | 223 | ALONSO Manuel | 1936 | M80 | ESP SPAIN | 13:35.00 | |
6 | 1573 | BAGGIA Bruno | 1934 | M80 | ITA ITALY | 13:47.05 | |
7 | 3121 | VOLSKYI Oleksandr | 1940 | M75 | UKR UKRAINE | 14:38.74 | |
8 | 2689 | BOSMAN Gillis | 1939 | M75 | NED NETHERLANDS | 14:58.05 | |
9 | 3109 | PANASEIKO Mykola | 1934 | M80 | UKR UKRAINE | 15:06.02 | |
10 | 1537 | ACQUARONE Luciano | 1930 | M85 | ITA ITALY | 15:47.14 | |
11 | 2474 | SCUDERI Sebastiano | 1941 | M75 | ITA ITALY | 16:01.79 | |
12 | 1199 | KRAUT Harald | 1929 | M85 | GER GERMANY | 20:04.55 | |
13 | 2845 | CANELO Jose | 1924 | M90 | POR PORTUGAL | 21:13.92 | |
| 149 | HLUSICKA Josef | 1938 | M75 | CZE CZECH REPUBLIC | DNS | |
Intermediate: m. 1000: 3.55.2 - m. 2000: 7.55.1 |
|