Final | PALAINDOOR - 30 March 2016 - Start Time: 13:13 |
Pos. | Bib | Athlete | Year | Cat. | | Mark | Points |
1 | 1492 | LYNCH Brian | 1954 | M60 | IRL IRELAND | 10:28.78 | |
| | European Champion | | | | | |
2 | 2222 | MONTINI Adriano | 1953 | M60 | ITA ITALY | 10:31.51 | |
3 | 2783 | BOROWSKI Krzysztof | 1954 | M60 | POL POLAND | 10:32.15 | |
4 | 939 | OXLAND David | 1951 | M60 | GBR GREAT BRITAIN & N. IRELAND | 10:35.60 | |
5 | 2784 | BRANDENBURG Jozef | 1955 | M60 | POL POLAND | 10:36.66 | |
6 | 2148 | MARCHETTI Maurizio | 1953 | M60 | ITA ITALY | 10:41.54 | |
7 | 2673 | GLODEN Justin | 1953 | M60 | LUX LUXEMBOURG | 10:52.08 | |
8 | 209 | JENSEN Henning Steffan | 1954 | M60 | DEN DENMARK | 10:56.36 | |
9 | 580 | DERYCKE Robert | 1954 | M60 | FRA FRANCE | 11:09.70 | |
10 | 398 | ALEN Heikki | 1954 | M60 | FIN FINLAND | 11:12.17 | |
11 | 2114 | MACCHI Giuseppe | 1952 | M60 | ITA ITALY | 11:20.44 | |
12 | 929 | NEWMAN Alan | 1953 | M60 | GBR GREAT BRITAIN & N. IRELAND | 11:31.67 | |
13 | 2277 | PANCELLI Uliviero | 1953 | M60 | ITA ITALY | 11:41.82 | |
14 | 3032 | LARSSON Bo | 1951 | M60 | SWE SWEDEN | 12:02.78 | |
15 | 2210 | MILANI Severino | 1951 | M60 | ITA ITALY | 12:16.93 | |
16 | 1961 | FORMICONI Ivano | 1952 | M60 | ITA ITALY | 12:30.16 | |
17 | 2406 | ROCCHI Doriano | 1952 | M60 | ITA ITALY | 12:46.13 | |
18 | 2154 | MARIANI Dario | 1955 | M60 | ITA ITALY | 13:32.16 | |
19 | 2872 | BENCHEA JOCA Martin | 1954 | M60 | ROU ROMANIA | 13:36.70 | |
20 | 1703 | CALCATERRA Carmelo | 1955 | M60 | ITA ITALY | 13:38.03 | |
Intermediate: m. 1000: 3.41.5 - m. 2000: 7.12.1 |
|