Campionati Italiani Paralimpici Assoluti 2015
2015 Italian Open Championships - IPC ATHLETICS GRAND PRIX
Organization: Atletica Grosseto Banca della Maremma -FISPES - Grosseto
QAT QATAR - ENTRY LIST
 HOME  List by Event    List by Team    Initial Rounds    Res. by Event   
 QAT QATAREntry List - for Event and Personal Best - 13 June 2015 
BibAthleteYearCat.EventSB
283ABDULLA MOHAMED Abdulra (FG)1991T20400 m T20 M1:06.03
283ABDULLA MOHAMED Abdulra (FG)1991T20Long Jump/LJ T20 M5.78
284AL DOSARI Khalifa Abdul (FG)1993T35100 m T35 M15.44
284AL DOSARI Khalifa Abdul (FG)1993T35200 m T35 M33.41
284AL DOSARI Khalifa Abdul (FG)1993T35200 m T35-T36 M33.41
284AL DOSARI Khalifa Abdul (FG)1993T35100 m T35-T36 M15.44
285AL HAJIRI Khalid Hamad (FG)1995T34200 m T34 M37.44
285AL HAJIRI Khalid Hamad (FG)1995T34100 m T33-T34 M19.73
285AL HAJIRI Khalid Hamad (FG)1995T34100 m T34 M19.73
285AL HAJIRI Khalid Hamad (FG)1995T34200 m T34-T51-T52 M37.44
286AL ISHAQ Abdulla Mohamm (FG)1990F54Javelin Throw/JT FF54-55 M14.85
287AL KARBI Hamad Sulimani (FG)1990F54Javelin Throw/JT FF54-55 M11.00
288AL KUBAISI Mohammed Ras (FG)1993T34800 m T34-T53 M2:09.26
288AL KUBAISI Mohammed Ras (FG)1993T34100 m T34 M16.98
288AL KUBAISI Mohammed Ras (FG)1993T34200 m T34-T51-T52 M32.01
288AL KUBAISI Mohammed Ras (FG)1993T34800 m T34 M2:09.26
288AL KUBAISI Mohammed Ras (FG)1993T34400 m T34-T53 M59.71
288AL KUBAISI Mohammed Ras (FG)1993T34400 m T34 M59.71
288AL KUBAISI Mohammed Ras (FG)1993T34100 m T33-T34 M16.98
288AL KUBAISI Mohammed Ras (FG)1993T34200 m T34 M32.01
450ALI ABD Mohammed Ali (FG)1988F20Shot Put/SP T20 M 
Total: 21
SIGMA: Athletics Events Management System - Ownership: FIDAL - Software Development: AM-Linkweb